477th
Gained 30 places
World score
110.93
Championships
Contested | 5 |
---|---|
Won | 0 |
Top 10 | 0 |
Total points | 11,092.75 |
Best | 2016 (89th) |
Worst | 2012 (242nd) |
Races
Wins | 0 |
---|---|
Podiums | 2 |
Gold medals | 0 |
Silver medals | 0 |
Bronze medals | 2 |
Leagues
Mini-league wins | 0 |
---|---|
Member of winning mini-league | 0 |
Country league wins | 0 |
Member of winning country league | 0 |
Player: Me
Team name: Skid Marx (2016 season)
2016 team
Skid Marx | |
---|---|
Driver 1 | Rosberg |
Driver 2 | Verstappen |
Car 1 | Force India |
Car 2 | Force India |
Points | 2632.75 |
Race by race results breakdown
Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
---|---|---|---|---|---|---|---|---|
Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
Team | Hamilton | Verstappen | Toro Rosso | Haas | 2 | |||
AU | 44.50 | 16.00 | 17.00 | 28.50 | 10 | 116.00 | 0 | 116.00 (99) |
BA | 40.50 | 35.50 | 20.25 | 21.50 | 0 | 117.75 | 0 | 233.75 (72) |
CH | 61.00 | 23.00 | 20.50 | 16.00 | 10 | 130.50 | 0 | 364.25 (64) |
Change | Rosberg | Verstappen | Toro Rosso | Haas | 2 | Free | ||
RU | 57.50 | 6.00 | 10.00 | 27.00 | 0 | 100.50 | 0 | 464.75 (89) |
SP | 14.00 | 55.00 | 30.50 | 17.50 | 10 | 127.00 | 0 | 591.75 (76) |
MO | 25.00 | 0.00 | 14.00 | 19.50 | 0 | 58.50 | 0 | 650.25 (149) |
CA | 36.00 | 35.00 | 37.00 | 15.00 | 0 | 123.00 | 0 | 773.25 (140) |
EU | 57.50 | 23.00 | 7.00 | 13.00 | 0 | 100.50 | 0 | 873.75 (150) |
Change | Rosberg | Verstappen | Force India | Force India | 2 | Free | ||
AT | 37.00 | 53.00 | 9.50 | 9.50 | 10 | 119.00 | 0 | 992.75 (168) |
GB | 43.00 | 43.50 | 30.75 | 30.75 | 10 | 158.00 | 10 | 1160.75 (124) |
HU | 44.50 | 30.00 | 18.50 | 18.50 | 10 | 121.50 | 0 | 1282.25 (131) |
GE | 36.50 | 39.00 | 21.00 | 21.00 | 0 | 117.50 | 0 | 1399.75 (137) |
BE | 52.50 | 15.00 | 35.50 | 35.50 | 10 | 148.50 | 0 | 1548.25 (130) |
IT | 52.00 | 24.00 | 18.50 | 18.50 | 0 | 113.00 | 0 | 1661.25 (125) |
SI | 52.50 | 27.00 | 26.50 | 26.50 | 10 | 142.50 | 0 | 1803.75 (117) |
MA | 43.00 | 43.50 | 25.00 | 25.00 | 10 | 146.50 | 0 | 1950.25 (106) |
JA | 52.50 | 43.50 | 23.50 | 23.50 | 10 | 153.00 | 10 | 2113.25 (84) |
USA | 42.00 | 11.00 | 18.00 | 18.00 | 10 | 99.00 | 0 | 2212.25 (104) |
ME | 42.00 | 33.50 | 23.00 | 23.00 | 0 | 121.50 | 0 | 2333.75 (102) |
BR | 42.00 | 44.00 | 34.50 | 34.50 | 10 | 165.00 | 0 | 2498.75 (91) |
AB | 42.00 | 37.00 | 22.50 | 22.50 | 10 | 134.00 | 0 | 2632.75 (89) |
See points scored by 2016 drivers and teams