71st
2026 predicted rank: 97th
World score
6,029.30
2026 predicted score: 3,723.56
Championships
Contested | 8 |
---|---|
Won | 0 |
Top 10 | 0 |
Total points | 16,203.25 |
Best | 2024 (22nd) |
Worst | 2018 (239th) |
Races
Wins | 6 |
---|---|
Podiums | 7 |
Gold medals | 6 |
Silver medals | 5 |
Bronze medals | 2 |
Leagues
Mini-league wins | 0 |
---|---|
Member of winning mini-league | 0 |
Country league wins | 0 |
Member of winning country league | 0 |
Player: McLast 
Team name: Papaya Don't Preach (2025 season)
Biography
"Papaya Don't Preach" is a clever play on words that combines the McLaren F1 team's papaya orange branding with Madonna's hit song "Papa Don't Preach." It's a fun and playful name that could work well as a tongue-in-cheek reference to the team's iconic color scheme. - ChatGPT
Current team
Papaya Don't Preach | |
---|---|
Driver 1 | Leclerc |
Driver 2 | Russell |
Car 1 | Kick Sauber |
Car 2 | Kick Sauber |
Points | 487.00 |
Race by race results breakdown
Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
---|---|---|---|---|---|---|---|---|
Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
Team | Leclerc | Russell | Kick Sauber | Kick Sauber | 2 | |||
AU | 21.00 | 39.00 | 25.50 | 25.50 | 0 | 111.00 | 0 | 111.00 (42) |
CH | 13.00 | 43.00 | 18.50 | 18.50 | 0 | 93.00 | 0 | 204.00 (101) |
JA | 33.00 | 30.00 | 9.00 | 9.00 | 0 | 81.00 | 0 | 285.00 (130) |
BA | 34.00 | 43.50 | 5.00 | 5.00 | 10 | 97.50 | 0 | 382.50 (134) |
SA | 39.00 | 30.50 | 17.50 | 17.50 | 0 | 104.50 | 0 | 487.00 (137) |
See points scored by 2025 drivers and teams