1659th
Lost 18 places
World score
12.41
Championships
Contested | 1 |
---|---|
Won | 0 |
Top 10 | 0 |
Total points | 1,240.50 |
Best | 2003 (59th) |
Worst | - |
Races
Wins | 0 |
---|---|
Podiums | 0 |
Gold medals | 0 |
Silver medals | 0 |
Bronze medals | 0 |
Leagues
Mini-league wins | 0 |
---|---|
Member of winning mini-league | 0 |
Country league wins | 0 |
Member of winning country league | 0 |
Seasons contested
- 2003
Player: Maximus
Team name: The Emperor's Legion (2003 season)
2003 team
The Emperor's Legion | |
---|---|
Driver 1 | M Schumacher |
Driver 2 | Da Matta |
Car 1 | Jordan |
Car 2 | Minardi |
Points | 1240.50 |