201st
2025 predicted rank: 167th
World score
2,343.25
2025 predicted score: 3,625.38
Championships
Contested | 2 |
---|---|
Won | 0 |
Top 10 | 0 |
Total points | 2,343.25 |
Best | 2023 (177th) |
Worst | 2023 (177th) |
Races
Wins | 0 |
---|---|
Podiums | 1 |
Gold medals | 0 |
Silver medals | 1 |
Bronze medals | 0 |
Leagues
Mini-league wins | 0 |
---|---|
Member of winning mini-league | 0 |
Country league wins | 0 |
Member of winning country league | 0 |
Seasons contested
- 2024
- 2023
Player: Matthew Redshaw
Team name: Aston Last-in (2024 season)
Current team
Aston Last-in | |
---|---|
Driver 1 | Norris |
Driver 2 | Albon |
Car 1 | Aston Martin |
Car 2 | McLaren |
Points | 2453.75 |
Race by race results breakdown
Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
---|---|---|---|---|---|---|---|---|
Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
Team | Norris | Albon | Aston Martin | McLaren | 2 | |||
BA | 29.00 | 13.00 | 20.00 | 25.00 | 10 | 97.00 | 0 | 97.00 (112) |
SA | 21.00 | 18.00 | 17.75 | 28.00 | 0 | 84.75 | 0 | 181.75 (147) |
AU | 37.50 | 18.00 | 29.25 | 36.25 | 10 | 131.00 | 0 | 312.75 (109) |
JA | 30.50 | 5.00 | 24.50 | 25.75 | 0 | 85.75 | 0 | 398.50 (121) |
CH | 48.00 | 21.00 | 20.25 | 35.50 | 10 | 134.75 | 20 | 553.25 (65) |
MI | 57.00 | 10.00 | 22.00 | 38.50 | 0 | 127.50 | 0 | 680.75 (57) |
EM | 42.00 | 5.00 | 19.50 | 38.50 | 0 | 105.00 | 0 | 785.75 (66) |
MO | 33.00 | 18.00 | 16.50 | 37.50 | 0 | 105.00 | 0 | 890.75 (66) |
CA | 43.50 | 5.50 | 27.50 | 36.75 | 10 | 123.25 | 0 | 1014.00 (65) |
SP | 49.50 | 16.00 | 14.25 | 38.75 | 10 | 128.50 | 0 | 1142.50 (51) |
AT | 12.00 | 13.00 | 19.50 | 35.00 | 10 | 89.50 | 0 | 1232.00 (83) |
GB | 37.50 | 18.00 | 25.75 | 36.25 | 10 | 127.50 | 0 | 1359.50 (84) |
HU | 44.50 | 14.00 | 15.00 | 48.25 | 10 | 131.75 | 0 | 1491.25 (78) |
BE | 30.00 | 13.50 | 24.00 | 38.50 | 10 | 116.00 | 0 | 1607.25 (84) |
DU | 57.50 | 30.00 | 14.00 | 45.50 | 0 | 147.00 | 0 | 1754.25 (80) |
IT | 45.50 | 18.00 | 11.50 | 43.75 | 0 | 118.75 | 0 | 1873.00 (83) |
AZ | 60.00 | 28.00 | 19.00 | 56.00 | 0 | 163.00 | 0 | 2036.00 (80) |
SI | 52.50 | 5.00 | 20.00 | 46.75 | 0 | 124.25 | 0 | 2160.25 (84) |
USA | 42.50 | 8.00 | 12.50 | 36.25 | 0 | 99.25 | 0 | 2259.50 (91) |
ME | 43.50 | 6.00 | 14.50 | 42.25 | 0 | 106.25 | 0 | 2365.75 (92) |
BR | 38.50 | 8.00 | 8.25 | 33.25 | 0 | 88.00 | 0 | 2453.75 (97) |
See points scored by 2024 drivers and teams