1742nd
Lost 18 places
World score
11.09
Championships
Contested | 1 |
---|---|
Won | 0 |
Top 10 | 0 |
Total points | 1,109.00 |
Best | 2002 (109th) |
Worst | - |
Races
Wins | 0 |
---|---|
Podiums | 0 |
Gold medals | 0 |
Silver medals | 0 |
Bronze medals | 0 |
Leagues
Mini-league wins | 0 |
---|---|
Member of winning mini-league | 0 |
Country league wins | 0 |
Member of winning country league | 0 |
Seasons contested
- 2002
Player: mattbanham90
Team name: SpiritoDiBanhami (2002 season)
2002 team
SpiritoDiBanhami | |
---|---|
Driver 1 | Montoya |
Driver 2 | Frentzen |
Car 1 | McLaren |
Car 2 | Toyota |
Points | 1109.00 |