154th
Lost 6 places
World score
4,869.66
Championships
Contested | 7 |
---|---|
Won | 0 |
Top 10 | 0 |
Total points | 16,368.63 |
Best | 2018 (24th) |
Worst | 2024 (188th) |
Races
Wins | 0 |
---|---|
Podiums | 1 |
Gold medals | 0 |
Silver medals | 0 |
Bronze medals | 1 |
Leagues
Mini-league wins | 1 |
---|---|
Member of winning mini-league | 0 |
Country league wins | 0 |
Member of winning country league | 0 |
Player: Mart
Team name: Horners Gone (2024 season)
Current team
Horners Gone | |
---|---|
Driver 1 | Hamilton |
Driver 2 | Albon |
Car 1 | Aston Martin |
Car 2 | Williams |
Points | 2025.50 |
Race by race results breakdown
Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
---|---|---|---|---|---|---|---|---|
Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
Team | Hamilton | Albon | Aston Martin | Williams | 2 | |||
BA | 28.00 | 13.00 | 20.00 | 10.50 | 10 | 81.50 | 0 | 81.50 (176) |
SA | 18.00 | 18.00 | 17.75 | 21.50 | 0 | 75.25 | 0 | 156.75 (181) |
AU | 5.00 | 18.00 | 29.25 | 9.00 | 10 | 71.25 | 0 | 228.00 (181) |
JA | 18.00 | 5.00 | 24.50 | 10.50 | 0 | 58.00 | 0 | 286.00 (184) |
CH | 46.00 | 21.00 | 20.25 | 20.00 | 10 | 117.25 | 0 | 403.25 (181) |
MI | 31.00 | 10.00 | 22.00 | 5.00 | 0 | 68.00 | 0 | 471.25 (184) |
EM | 31.00 | 5.00 | 19.50 | 12.00 | 0 | 67.50 | 0 | 538.75 (186) |
MO | 29.00 | 18.00 | 16.50 | 14.00 | 0 | 77.50 | 0 | 616.25 (186) |
CA | 44.00 | 5.50 | 27.50 | 5.25 | 10 | 92.25 | 0 | 708.50 (188) |
SP | 37.50 | 16.00 | 14.25 | 12.50 | 10 | 90.25 | 0 | 798.75 (188) |
AT | 38.00 | 13.00 | 19.50 | 11.50 | 10 | 92.00 | 0 | 890.75 (188) |
GB | 52.00 | 18.00 | 25.75 | 18.00 | 10 | 123.75 | 0 | 1014.50 (188) |
HU | 41.00 | 14.00 | 15.00 | 13.00 | 10 | 93.00 | 0 | 1107.50 (187) |
BE | 53.50 | 13.50 | 24.00 | 13.25 | 10 | 114.25 | 0 | 1221.75 (185) |
DU | 37.00 | 30.00 | 14.00 | 23.00 | 0 | 104.00 | 0 | 1325.75 (185) |
IT | 32.00 | 18.00 | 11.50 | 23.00 | 0 | 84.50 | 0 | 1410.25 (185) |
AZ | 47.00 | 28.00 | 19.00 | 24.50 | 0 | 118.50 | 0 | 1528.75 (184) |
SI | 27.50 | 5.00 | 20.00 | 11.50 | 0 | 64.00 | 0 | 1592.75 (186) |
USA | 3.00 | 8.00 | 12.50 | 17.00 | 0 | 40.50 | 0 | 1633.25 (187) |
ME | 37.00 | 6.00 | 14.50 | 14.00 | 0 | 71.50 | 0 | 1704.75 (186) |
BR | 23.00 | 8.00 | 8.25 | 4.00 | 0 | 43.25 | 0 | 1748.00 (188) |
LA | 57.50 | 0.00 | 22.00 | 16.50 | 10 | 106.00 | 0 | 1854.00 (188) |
QA | 16.00 | 13.00 | 15.50 | 6.50 | 0 | 51.00 | 0 | 1905.00 (188) |
AB | 58.00 | 31.00 | 16.00 | 15.50 | 0 | 120.50 | 0 | 2025.50 (188) |
See points scored by 2024 drivers and teams