365th
2026 predicted rank: 924th
World score
237.63
2026 predicted score: 23.76
Championships
| Contested | 1 |
|---|---|
| Won | 0 |
| Top 10 | 0 |
| Total points | 2,376.25 |
| Best | 2018 (140th) |
| Worst | - |
Races
| Wins | 0 |
|---|---|
| Podiums | 0 |
| Gold medals | 0 |
| Silver medals | 0 |
| Bronze medals | 0 |
Leagues
| Mini-league wins | 0 |
|---|---|
| Member of winning mini-league | 0 |
| Country league wins | 1 |
| Member of winning country league | 0 |
Seasons contested
- 2018
Player: Markus Kilm 
Team name: Kohuke Racing Team (2018 season)
2018 team
| Kohuke Racing Team | |
|---|---|
| Driver 1 | Verstappen |
| Driver 2 | Hülkenberg |
| Car 1 | Haas |
| Car 2 | Red Bull Racing |
| Points | 2376.25 |
Race by race results breakdown
| Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
|---|---|---|---|---|---|---|---|---|
| Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
| Team | Verstappen | Hülkenberg | Haas | Red Bull Racing | 2 | |||
| AU | 27.00 | 24.00 | 9.50 | 36.50 | 0 | 97.00 | 0 | 97.00 (185) |
| BA | 5.00 | 29.00 | 22.50 | 8.00 | 0 | 64.50 | 0 | 161.50 (221) |
| CH | 30.00 | 29.00 | 13.75 | 47.00 | 10 | 129.75 | 0 | 291.25 (207) |
| AZ | 10.00 | 5.00 | 10.50 | 10.50 | 10 | 46.00 | 0 | 337.25 (228) |
| SP | 41.00 | 0.00 | 17.25 | 39.00 | 0 | 97.25 | 0 | 434.50 (230) |
| MO | 50.00 | 28.00 | 26.00 | 51.25 | 0 | 155.25 | 0 | 589.75 (221) |
| CA | 42.50 | 24.00 | 23.50 | 39.75 | 0 | 129.75 | 0 | 719.50 (192) |
| FR | 45.00 | 26.00 | 23.75 | 40.00 | 0 | 134.75 | 0 | 854.25 (155) |
| AT | 55.00 | 5.50 | 35.50 | 31.50 | 0 | 127.50 | 0 | 981.75 (144) |
| GB | 10.00 | 38.00 | 12.50 | 21.00 | 10 | 91.50 | 0 | 1073.25 (162) |
| GE | 33.00 | 34.00 | 20.50 | 19.00 | 0 | 106.50 | 0 | 1179.75 (179) |
| HU | 8.00 | 18.00 | 22.25 | 32.00 | 0 | 80.25 | 0 | 1260.00 (199) |
| BE | 45.00 | 5.00 | 23.50 | 26.00 | 10 | 109.50 | 0 | 1369.50 (197) |
| IT | 30.00 | 33.00 | 18.00 | 17.50 | 0 | 98.50 | 0 | 1468.00 (195) |
| SI | 42.00 | 16.50 | 11.50 | 34.50 | 0 | 104.50 | 0 | 1572.50 (202) |
| RU | 67.00 | 15.00 | 17.50 | 63.00 | 0 | 162.50 | 0 | 1735.00 (182) |
| JA | 37.50 | 0.00 | 13.00 | 48.75 | 0 | 99.25 | 0 | 1834.25 (189) |
| USA | 81.00 | 29.00 | 16.50 | 46.00 | 0 | 172.50 | 0 | 2006.75 (152) |
| ME | 52.00 | 29.00 | 14.50 | 34.75 | 10 | 140.25 | 0 | 2147.00 (133) |
| BR | 47.00 | 5.00 | 20.75 | 47.50 | 0 | 120.25 | 0 | 2267.25 (132) |
| AB | 43.00 | 5.50 | 21.50 | 39.00 | 0 | 109.00 | 0 | 2376.25 (140) |
See points scored by 2018 drivers and teams