1436th
2025 predicted rank: 1454th
World score
16.66
2025 predicted score: 16.66
Championships
Contested | 1 |
---|---|
Won | 0 |
Top 10 | 0 |
Total points | 1,666.25 |
Best | 2011 (314th) |
Worst | - |
Races
Wins | 0 |
---|---|
Podiums | 0 |
Gold medals | 0 |
Silver medals | 0 |
Bronze medals | 0 |
Leagues
Mini-league wins | 0 |
---|---|
Member of winning mini-league | 0 |
Country league wins | 0 |
Member of winning country league | 0 |
Seasons contested
- 2011
Player: MarkH
Team name: Flat Out (2011 season)
2011 team
Flat Out | |
---|---|
Driver 1 | Vettel |
Driver 2 | d'Ambrosio |
Car 1 | Mercedes |
Car 2 | Virgin |
Points | 1666.25 |
Race by race results breakdown
Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
---|---|---|---|---|---|---|---|---|
Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
Team | Button | PĂ©rez de la Rosa | Williams | Sauber | 3 | |||
AU | 27.00 | 5.00 | 5.00 | 5.50 | 0 | 42.50 | 0 | 42.50 (320) |
MA | 45.00 | 5.00 | 2.50 | 17.75 | 10 | 80.25 | 0 | 122.75 (306) |
Change | Sutil | Heidfeld Senna | Force India | Renault | 3 | Free | ||
CH | 11.00 | 27.00 | 12.50 | 23.75 | 10 | 84.25 | 0 | 207.00 (316) |
TU | 14.00 | 28.00 | 9.50 | 24.50 | 0 | 76.00 | 0 | 283.00 (324) |
SP | 27.00 | 62.00 | 27.00 | 38.00 | 0 | 154.00 | 0 | 437.00 (239) |
MO | 42.00 | 40.00 | 30.00 | 22.75 | 0 | 134.75 | 0 | 571.75 (183) |
Change | 2 | |||||||
CA | 5.00 | 6.00 | 6.50 | 23.25 | 0 | 40.75 | 0 | 612.50 (282) |
EU | 20.50 | 16.00 | 16.75 | 13.50 | 0 | 66.75 | 0 | 679.25 (296) |
GB | 15.00 | 43.00 | 12.50 | 32.00 | 0 | 102.50 | 0 | 781.75 (286) |
GE | 31.00 | 5.00 | 22.50 | 10.50 | 0 | 69.00 | 0 | 850.75 (304) |
HU | 11.00 | 5.00 | 22.00 | 10.00 | 0 | 48.00 | 0 | 898.75 (320) |
BE | 45.00 | 12.00 | 36.50 | 16.25 | 0 | 109.75 | 0 | 1008.50 (322) |
IT | 5.00 | 20.50 | 16.50 | 14.25 | 10 | 66.25 | 0 | 1074.75 (331) |
SI | 23.00 | 15.00 | 29.25 | 14.00 | 0 | 81.25 | 0 | 1156.00 (330) |
Change | Vettel | d'Ambrosio | Mercedes | Virgin | 2 | Free | ||
JA | 40.50 | 9.00 | 40.50 | 11.00 | 0 | 101.00 | 0 | 1257.00 (327) |
KO | 57.00 | 16.00 | 13.00 | 17.50 | 10 | 113.50 | 0 | 1370.50 (320) |
IN | 57.50 | 25.00 | 36.00 | 12.50 | 10 | 141.00 | 0 | 1511.50 (304) |
AB | 17.50 | 0.00 | 27.50 | 5.00 | 10 | 60.00 | 0 | 1571.50 (316) |
BR | 44.50 | 22.00 | 17.25 | 11.00 | 0 | 94.75 | 0 | 1666.25 (314) |
See points scored by 2011 drivers and teams