1424th
Lost 17 places
World score
17.15
Championships
Contested | 1 |
---|---|
Won | 0 |
Top 10 | 0 |
Total points | 1,714.50 |
Best | 2011 (294th) |
Worst | - |
Races
Wins | 0 |
---|---|
Podiums | 0 |
Gold medals | 0 |
Silver medals | 0 |
Bronze medals | 0 |
Leagues
Mini-league wins | 0 |
---|---|
Member of winning mini-league | 0 |
Country league wins | 0 |
Member of winning country league | 0 |
Seasons contested
- 2011
Player: Marismo Andretti
Team name: Dennit Racing (2011 season)
2011 team
Dennit Racing | |
---|---|
Driver 1 | Sutil |
Driver 2 | Buemi |
Car 1 | Force India |
Car 2 | McLaren |
Points | 1714.50 |
Race by race results breakdown
Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
---|---|---|---|---|---|---|---|---|
Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
Team | Rosberg | Glock | Mercedes | Force India | 2 | |||
AU | 8.00 | 0.00 | 6.50 | 33.00 | 10 | 57.50 | 0 | 57.50 (291) |
MA | 13.00 | 25.00 | 18.00 | 30.50 | 0 | 86.50 | 0 | 144.00 (266) |
CH | 30.00 | 13.00 | 33.50 | 12.50 | 0 | 89.00 | 0 | 233.00 (275) |
Change | Rosberg | PĂ©rez de la Rosa | Mercedes | Toro Rosso | 3 | Free | ||
TU | 30.50 | 18.00 | 21.75 | 28.00 | 0 | 98.25 | 0 | 331.25 (248) |
Change | Heidfeld Senna | di Resta | Force India | Renault | 3 | Free | ||
SP | 62.00 | 27.00 | 27.00 | 38.00 | 0 | 156.00 | 0 | 487.25 (149) |
MO | 40.00 | 18.00 | 30.00 | 22.75 | 0 | 112.75 | 0 | 600.00 (145) |
Change | 4 | |||||||
CA | 6.00 | 8.00 | 6.50 | 23.25 | 0 | 45.75 | 0 | 645.75 (234) |
EU | 16.00 | 13.00 | 16.75 | 13.50 | 0 | 61.25 | 0 | 707.00 (272) |
GB | 43.00 | 10.00 | 12.50 | 32.00 | 0 | 99.50 | 0 | 806.50 (266) |
GE | 5.00 | 14.00 | 22.50 | 10.50 | 0 | 54.00 | 0 | 860.50 (295) |
HU | 5.00 | 33.00 | 22.00 | 10.00 | 0 | 72.00 | 0 | 932.50 (303) |
Change | Sutil | Buemi | Force India | McLaren | 3 | -50 | ||
BE | 45.00 | 5.00 | 36.50 | 37.00 | 10 | 134.50 | 0 | 1017.00 (318) |
IT | 5.00 | 34.00 | 16.50 | 41.25 | 0 | 97.75 | 0 | 1114.75 (319) |
SI | 23.00 | 21.00 | 29.25 | 39.25 | 10 | 123.50 | 0 | 1238.25 (295) |
JA | 15.00 | 5.00 | 15.00 | 43.75 | 10 | 89.75 | 0 | 1328.00 (300) |
KO | 14.50 | 29.00 | 15.25 | 39.00 | 0 | 98.75 | 0 | 1426.75 (301) |
IN | 18.00 | 6.00 | 16.00 | 34.50 | 0 | 75.50 | 0 | 1502.25 (308) |
AB | 23.00 | 5.00 | 21.75 | 44.75 | 0 | 95.50 | 0 | 1597.75 (306) |
BR | 31.00 | 21.00 | 29.50 | 24.25 | 10 | 116.75 | 0 | 1714.50 (294) |
See points scored by 2011 drivers and teams