336th
Gained 22 places
World score
253.28
Championships
Contested | 1 |
---|---|
Won | 0 |
Top 10 | 0 |
Total points | 2,532.75 |
Best | 2018 (68th) |
Worst | - |
Races
Wins | 0 |
---|---|
Podiums | 1 |
Gold medals | 0 |
Silver medals | 0 |
Bronze medals | 1 |
Leagues
Mini-league wins | 0 |
---|---|
Member of winning mini-league | 0 |
Country league wins | 0 |
Member of winning country league | 0 |
Seasons contested
- 2018
Player: Marc_P
Team name: Sauber As A Judge (2018 season)
2018 team
Sauber As A Judge | |
---|---|
Driver 1 | Hamilton |
Driver 2 | Magnussen |
Car 1 | Red Bull Racing |
Car 2 | Sauber |
Points | 2532.75 |
Race by race results breakdown
Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
---|---|---|---|---|---|---|---|---|
Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
Team | Hamilton | Stroll | Red Bull Racing | Haas | 2 | |||
AU | 44.50 | 14.00 | 36.50 | 9.50 | 0 | 104.50 | 0 | 104.50 (140) |
BA | 49.00 | 22.00 | 8.00 | 22.50 | 0 | 101.50 | 0 | 206.00 (164) |
CH | 33.00 | 22.00 | 47.00 | 13.75 | 10 | 125.75 | 0 | 331.75 (125) |
AZ | 52.00 | 25.50 | 10.50 | 10.50 | 10 | 108.50 | 0 | 440.25 (130) |
SP | 52.50 | 31.00 | 39.00 | 17.25 | 0 | 139.75 | 0 | 580.00 (99) |
MO | 37.50 | 10.00 | 51.25 | 26.00 | 0 | 124.75 | 0 | 704.75 (79) |
CA | 30.00 | 0.00 | 39.75 | 23.50 | 0 | 93.25 | 0 | 798.00 (94) |
FR | 52.50 | 16.00 | 40.00 | 23.75 | 0 | 132.25 | 0 | 930.25 (83) |
AT | 14.00 | 15.00 | 31.50 | 35.50 | 0 | 96.00 | 0 | 1026.25 (99) |
GB | 44.50 | 31.00 | 21.00 | 12.50 | 10 | 119.00 | 0 | 1145.25 (85) |
GE | 84.00 | 0.00 | 19.00 | 20.50 | 0 | 123.50 | 0 | 1268.75 (83) |
HU | 52.50 | 24.00 | 32.00 | 22.25 | 0 | 130.75 | 0 | 1399.50 (64) |
BE | 44.50 | 19.00 | 26.00 | 23.50 | 10 | 123.00 | 0 | 1522.50 (51) |
IT | 58.50 | 16.50 | 17.50 | 18.00 | 0 | 110.50 | 0 | 1633.00 (50) |
Change | Hamilton | Ocon | Force India | Sauber | 1 | Free | ||
SI | 52.50 | 6.00 | 7.50 | 26.50 | 10 | 102.50 | 0 | 1735.50 (79) |
RU | 52.00 | 18.00 | 17.00 | 18.25 | 10 | 115.25 | 0 | 1850.75 (91) |
Change | Hamilton | Magnussen | Red Bull Racing | Sauber | 1 | Free | ||
JA | 52.50 | 5.00 | 48.75 | 19.75 | 10 | 136.00 | 0 | 1986.75 (79) |
USA | 45.50 | 26.00 | 46.00 | 14.00 | 10 | 141.50 | 0 | 2128.25 (75) |
ME | 33.50 | 13.00 | 34.75 | 24.25 | 0 | 105.50 | 0 | 2233.75 (78) |
BR | 52.50 | 20.50 | 47.50 | 16.50 | 10 | 147.00 | 10 | 2390.75 (74) |
AB | 52.50 | 25.00 | 39.00 | 15.50 | 10 | 142.00 | 0 | 2532.75 (68) |
See points scored by 2018 drivers and teams