1022nd
Gained 3 places
World score
21.68
Championships
Contested | 1 |
---|---|
Won | 0 |
Top 10 | 0 |
Total points | 2,167.75 |
Best | 2011 (27th) |
Worst | - |
Races
Wins | 0 |
---|---|
Podiums | 0 |
Gold medals | 0 |
Silver medals | 0 |
Bronze medals | 0 |
Leagues
Mini-league wins | 2 |
---|---|
Member of winning mini-league | 0 |
Country league wins | 0 |
Member of winning country league | 0 |
Seasons contested
- 2011
Player: magicaltrevor
Team name: MagicTeam (2011 season)
2011 team
MagicTeam | |
---|---|
Driver 1 | Vettel |
Driver 2 | Kobayashi |
Car 1 | Force India |
Car 2 | Toro Rosso |
Points | 2167.75 |
Race by race results breakdown
Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
---|---|---|---|---|---|---|---|---|
Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
Team | Hamilton | d'Ambrosio | Renault | Toro Rosso | 2 | |||
AU | 42.00 | 34.00 | 35.50 | 21.75 | 10 | 143.25 | 0 | 143.25 (4) |
MA | 22.00 | 0.00 | 25.50 | 14.00 | 0 | 61.50 | 0 | 204.75 (76) |
CH | 53.50 | 13.00 | 23.75 | 9.50 | 0 | 99.75 | 0 | 304.50 (94) |
Change | Vettel | Glock | Renault | Lotus | 3 | Free | ||
TU | 52.50 | 0.00 | 24.50 | 11.00 | 0 | 88.00 | 0 | 392.50 (127) |
SP | 52.00 | 13.00 | 38.00 | 7.50 | 0 | 110.50 | 0 | 503.00 (123) |
Change | Vettel | Kobayashi | Force India | Toro Rosso | 3 | Free | ||
MO | 52.50 | 46.00 | 30.00 | 17.00 | 0 | 145.50 | 0 | 648.50 (85) |
CA | 44.50 | 39.00 | 6.50 | 37.50 | 0 | 127.50 | 0 | 776.00 (85) |
EU | 57.50 | 13.00 | 16.75 | 35.50 | 10 | 132.75 | 0 | 908.75 (57) |
GB | 42.00 | 7.00 | 12.50 | 17.50 | 10 | 89.00 | 0 | 997.75 (64) |
GE | 33.50 | 36.00 | 22.50 | 34.50 | 10 | 136.50 | 0 | 1134.25 (55) |
HU | 44.50 | 21.00 | 22.00 | 46.50 | 10 | 144.00 | 0 | 1278.25 (40) |
BE | 52.50 | 15.00 | 36.50 | 7.00 | 10 | 121.00 | 0 | 1399.25 (29) |
IT | 52.50 | 5.00 | 16.50 | 41.50 | 0 | 115.50 | 0 | 1514.75 (20) |
SI | 52.50 | 24.00 | 29.25 | 15.50 | 10 | 131.25 | 0 | 1646.00 (20) |
JA | 40.50 | 12.00 | 15.00 | 11.50 | 10 | 89.00 | 0 | 1735.00 (25) |
KO | 57.00 | 14.00 | 15.25 | 31.00 | 0 | 117.25 | 0 | 1852.25 (23) |
IN | 57.50 | 0.00 | 16.00 | 15.75 | 0 | 89.25 | 0 | 1941.50 (29) |
AB | 17.50 | 34.00 | 21.75 | 10.00 | 0 | 83.25 | 0 | 2024.75 (30) |
BR | 44.50 | 38.00 | 29.50 | 21.00 | 10 | 143.00 | 0 | 2167.75 (27) |
See points scored by 2011 drivers and teams