1752nd
Lost 18 places
World score
10.87
Championships
Contested | 1 |
---|---|
Won | 0 |
Top 10 | 0 |
Total points | 1,086.75 |
Best | 2006 (129th) |
Worst | - |
Races
Wins | 0 |
---|---|
Podiums | 0 |
Gold medals | 0 |
Silver medals | 0 |
Bronze medals | 0 |
Leagues
Mini-league wins | 0 |
---|---|
Member of winning mini-league | 0 |
Country league wins | 0 |
Member of winning country league | 0 |
Seasons contested
- 2006
Player: Lucie
Team name: Knobby newts (2006 season)
2006 team
Knobby newts | |
---|---|
Driver 1 | Montoya/de la Rosa |
Driver 2 | Monteiro |
Car 1 | Williams |
Car 2 | Super Aguri |
Points | 1086.75 |