1627th
Lost 18 places
World score
12.89
Championships
Contested | 1 |
---|---|
Won | 0 |
Top 10 | 1 |
Total points | 1,289.00 |
Best | 2007 (3rd) |
Worst | - |
Best rookie | 2007 |
Races
Wins | 0 |
---|---|
Podiums | 1 |
Gold medals | 0 |
Silver medals | 0 |
Bronze medals | 0 |
Leagues
Mini-league wins | 1 |
---|---|
Member of winning mini-league | 0 |
Country league wins | 0 |
Member of winning country league | 0 |
Seasons contested
- 2007
Player: Liam
Team name: Team 72 (2007 season)
2007 team
Team 72 | |
---|---|
Driver 1 | Heidfeld |
Driver 2 | Davidson |
Car 1 | Ferrari |
Car 2 | Williams |
Points | 1289.00 |
Race by race results breakdown
Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
---|---|---|---|---|---|---|---|---|
Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
Team | Heidfeld | Davidson | Ferrari | Williams | 2 | |||
AU | 20.00 | 5.00 | 39.00 | 11.00 | 10 | 85.00 | 0 | 85.00 (6) |
MA | 22.00 | 14.00 | 20.00 | 17.25 | 10 | 83.25 | 0 | 168.25 (4) |
BA | 22.00 | 7.00 | 27.50 | 10.00 | 10 | 76.50 | 0 | 244.75 (2) |
SP | 4.00 | 18.00 | 19.50 | 11.50 | 10 | 63.00 | 0 | 307.75 (11) |
MO | 19.00 | 9.00 | 24.50 | 14.00 | 10 | 76.50 | 0 | 384.25 (9) |
CA | 26.00 | 22.00 | 11.75 | 29.50 | 10 | 99.25 | 0 | 483.50 (4) |
USA | 5.00 | 20.00 | 23.75 | 16.00 | 10 | 74.75 | 0 | 558.25 (6) |
FR | 22.00 | 0.00 | 30.00 | 14.00 | 10 | 76.00 | 0 | 634.25 (3) |
GB | 19.00 | 0.00 | 26.25 | 15.00 | 10 | 70.25 | 0 | 704.50 (5) |
GE | 16.50 | 16.00 | 19.50 | 15.50 | 0 | 67.50 | 0 | 772.00 (2) |
HU | 22.00 | 0.00 | 21.50 | 11.25 | 10 | 64.75 | 0 | 836.75 (3) |
TU | 23.50 | 7.00 | 29.50 | 16.75 | 10 | 86.75 | 0 | 923.50 (1) |
IT | 20.50 | 10.00 | 15.50 | 15.25 | 10 | 71.25 | 0 | 994.75 (3) |
BE | 20.50 | 22.00 | 29.00 | 8.50 | 10 | 90.00 | 0 | 1084.75 (1) |
JA | 6.00 | 0.00 | 19.25 | 0.00 | 0 | 25.25 | 0 | 1110.00 (7) |
CH | 17.50 | 0.00 | 28.00 | 16.50 | 10 | 72.00 | 0 | 1182.00 (6) |
BR | 17.50 | 22.00 | 30.00 | 27.50 | 10 | 107.00 | 0 | 1289.00 (3) |
See points scored by 2007 drivers and teams