1827th
2026 predicted rank: 1841st
World score
7.73
2026 predicted score: 7.73
Championships
| Contested | 1 |
|---|---|
| Won | 0 |
| Top 10 | 0 |
| Total points | 772.75 |
| Best | 2007 (147th) |
| Worst | - |
Races
| Wins | 0 |
|---|---|
| Podiums | 0 |
| Gold medals | 0 |
| Silver medals | 0 |
| Bronze medals | 0 |
Leagues
| Mini-league wins | 0 |
|---|---|
| Member of winning mini-league | 0 |
| Country league wins | 0 |
| Member of winning country league | 0 |
Seasons contested
- 2007
Player: Kahuna 
Team name: Team Klipdrift (2007 season)
2007 team
| Team Klipdrift | |
|---|---|
| Driver 1 | Heidfeld |
| Driver 2 | Sato |
| Car 1 | McLaren |
| Car 2 | Williams |
| Points | 772.75 |
Race by race results breakdown
| Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
|---|---|---|---|---|---|---|---|---|
| Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
| Team | Alonso | Davidson | Toyota | Super Aguri | 3 | |||
| AU | 25.00 | 5.00 | 12.75 | 6.50 | 0 | 49.25 | 0 | 49.25 (109) |
| Change | Alonso | Coulthard | Super Aguri | Super Aguri | 3 | Free | ||
| MA | 29.00 | 0.00 | 13.00 | 13.00 | 0 | 55.00 | 0 | 104.25 (112) |
| Change | Alonso | Davidson | Toyota | Super Aguri | 3 | Free | ||
| BA | 18.50 | 7.00 | 15.00 | 3.50 | 0 | 44.00 | 0 | 148.25 (113) |
| Change | Heidfeld | Davidson | Toyota | McLaren | 3 | -50 | ||
| SP | 4.00 | 18.00 | 2.25 | 0.00 | 0 | 24.25 | 0 | 122.50 (119) |
| Change | Heidfeld | Liuzzi | Toyota | BMW-Sauber | 3 | -50 | ||
| MO | 19.00 | 0.00 | 13.50 | 21.25 | 0 | 53.75 | 0 | 126.25 (125) |
| CA | 26.00 | 0.00 | 15.50 | 14.75 | 0 | 56.25 | 0 | 182.50 (126) |
| USA | 5.00 | 14.00 | 10.25 | 9.50 | 0 | 38.75 | 0 | 221.25 (132) |
| FR | 22.00 | 0.00 | 7.75 | 21.25 | 0 | 51.00 | 0 | 272.25 (131) |
| GB | 19.00 | 10.00 | 2.25 | 20.50 | 0 | 51.75 | 0 | 324.00 (135) |
| GE | 16.50 | 0.00 | 4.25 | 15.75 | 0 | 36.50 | 0 | 360.50 (140) |
| HU | 22.00 | 0.00 | 14.25 | 22.00 | 0 | 58.25 | 0 | 418.75 (138) |
| TU | 23.50 | 10.00 | 10.50 | 18.25 | 0 | 62.25 | 0 | 481.00 (139) |
| Change | Heidfeld | Sato | McLaren | Williams | 3 | -50 | ||
| IT | 20.50 | 12.00 | 0.00 | 15.25 | 0 | 47.75 | 0 | 478.75 (142) |
| BE | 20.50 | 16.00 | 0.00 | 8.50 | 0 | 45.00 | 0 | 523.75 (142) |
| JA | 6.00 | 20.00 | 0.00 | 0.00 | 0 | 26.00 | 0 | 549.75 (147) |
| CH | 17.50 | 22.00 | 0.00 | 16.50 | 0 | 56.00 | 0 | 605.75 (147) |
| BR | 17.50 | 22.00 | 0.00 | 27.50 | 0 | 67.00 | 0 | 672.75 (147) |
See points scored by 2007 drivers and teams