146th
2025 predicted rank: 184th
World score
5,005.56
2025 predicted score: 2,597.56
Championships
Contested | 4 |
---|---|
Won | 0 |
Top 10 | 0 |
Total points | 9,516.13 |
Best | 2023 (81st) |
Worst | 2021 (195th) |
Races
Wins | 2 |
---|---|
Podiums | 1 |
Gold medals | 2 |
Silver medals | 1 |
Bronze medals | 0 |
Leagues
Mini-league wins | 0 |
---|---|
Member of winning mini-league | 0 |
Country league wins | 0 |
Member of winning country league | 0 |
Player: junho1024
Team name: KAMUI (2023 season)
2023 team
KAMUI | |
---|---|
Driver 1 | Verstappen |
Driver 2 | Alonso |
Car 1 | Aston Martin |
Car 2 | AlphaTauri |
Points | 2883.25 |
Race by race results breakdown
Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
---|---|---|---|---|---|---|---|---|
Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
Team | Verstappen | Alonso | Aston Martin | AlphaTauri | 2 | |||
SA | 77.00 | 38.00 | 24.00 | 23.50 | 0 | 162.50 | 20 | 182.50 (178) |
AU | 52.50 | 39.00 | 38.00 | 18.50 | 0 | 148.00 | 0 | 330.50 (159) |
AZ | 48.00 | 40.00 | 34.50 | 8.00 | 0 | 130.50 | 0 | 461.00 (153) |
MI | 70.00 | 38.00 | 33.00 | 20.00 | 0 | 161.00 | 0 | 622.00 (131) |
MO | 52.50 | 42.00 | 23.50 | 12.50 | 0 | 130.50 | 0 | 752.50 (126) |
SP | 57.50 | 26.00 | 26.50 | 19.50 | 10 | 139.50 | 0 | 892.00 (112) |
CA | 52.50 | 42.00 | 40.00 | 17.00 | 10 | 161.50 | 0 | 1053.50 (103) |
AT | 65.50 | 38.00 | 30.50 | 13.00 | 0 | 147.00 | 0 | 1200.50 (100) |
GB | 57.50 | 28.00 | 20.50 | 11.50 | 0 | 117.50 | 0 | 1318.00 (101) |
HU | 57.00 | 18.00 | 23.00 | 15.50 | 10 | 123.50 | 0 | 1441.50 (100) |
BE | 67.00 | 33.00 | 26.75 | 19.00 | 10 | 155.75 | 30 | 1627.25 (89) |
DU | 52.50 | 52.00 | 33.50 | 24.50 | 0 | 162.50 | 0 | 1789.75 (87) |
IT | 52.00 | 20.50 | 21.25 | 11.50 | 0 | 105.25 | 0 | 1895.00 (86) |
SI | 43.00 | 10.00 | 5.00 | 12.75 | 0 | 70.75 | 0 | 1965.75 (92) |
JA | 57.50 | 25.50 | 12.75 | 14.00 | 10 | 119.75 | 0 | 2085.50 (87) |
QA | 64.50 | 28.00 | 26.50 | 10.50 | 0 | 129.50 | 0 | 2215.00 (91) |
USA | 67.00 | 0.00 | 27.50 | 23.50 | 10 | 128.00 | 0 | 2343.00 (91) |
ME | 53.50 | 5.00 | 12.00 | 28.50 | 0 | 99.00 | 0 | 2442.00 (92) |
BR | 60.50 | 39.00 | 34.75 | 29.00 | 0 | 163.25 | 0 | 2605.25 (87) |
LA | 52.00 | 18.00 | 42.50 | 15.50 | 10 | 138.00 | 0 | 2743.25 (82) |
AB | 57.50 | 24.00 | 24.50 | 24.00 | 10 | 140.00 | 0 | 2883.25 (81) |
See points scored by 2023 drivers and teams