1052nd
2025 predicted rank: 1049th
World score
21.23
2025 predicted score: 21.23
Championships
Contested | 1 |
---|---|
Won | 0 |
Top 10 | 0 |
Total points | 2,122.50 |
Best | 2012 (149th) |
Worst | - |
Races
Wins | 0 |
---|---|
Podiums | 0 |
Gold medals | 0 |
Silver medals | 0 |
Bronze medals | 0 |
Leagues
Mini-league wins | 0 |
---|---|
Member of winning mini-league | 0 |
Country league wins | 0 |
Member of winning country league | 0 |
Seasons contested
- 2012
Player: John Foran
Team name: RedBull@SportsDirect (2012 season)
2012 team
RedBull@SportsDirect | |
---|---|
Driver 1 | di Resta |
Driver 2 | Senna |
Car 1 | Ferrari |
Car 2 | Sauber |
Points | 2122.50 |
Race by race results breakdown
Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
---|---|---|---|---|---|---|---|---|
Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
Team | M Schumacher | Senna | Lotus | Toro Rosso | 3 | |||
AU | 11.00 | 13.00 | 29.25 | 17.75 | 0 | 71.00 | 0 | 71.00 (410) |
MA | 16.50 | 44.00 | 27.25 | 34.00 | 10 | 131.75 | 0 | 202.75 (273) |
CH | 14.00 | 42.00 | 23.25 | 24.50 | 0 | 103.75 | 0 | 306.50 (279) |
BA | 47.00 | 8.00 | 52.50 | 14.50 | 10 | 132.00 | 0 | 438.50 (132) |
SP | 7.00 | 0.00 | 38.75 | 21.00 | 10 | 76.75 | 0 | 515.25 (214) |
MO | 9.00 | 25.00 | 14.50 | 16.00 | 0 | 64.50 | 0 | 579.75 (289) |
CA | 6.00 | 14.00 | 41.00 | 18.50 | 0 | 79.50 | 0 | 659.25 (331) |
EU | 57.00 | 28.00 | 29.00 | 16.50 | 0 | 130.50 | 0 | 789.75 (282) |
GB | 24.50 | 29.00 | 35.00 | 28.00 | 0 | 116.50 | 0 | 906.25 (240) |
Change | Grosjean | Senna | Mercedes | Sauber | 2 | Free | ||
GE | 18.00 | 12.00 | 39.25 | 53.50 | 10 | 132.75 | 0 | 1039.00 (182) |
HU | 38.00 | 28.00 | 15.00 | 13.50 | 10 | 104.50 | 0 | 1143.50 (186) |
BE | 7.00 | 35.00 | 42.50 | 12.00 | 0 | 96.50 | 0 | 1240.00 (196) |
Change | di Resta | Senna | Ferrari | Sauber | 2 | Free | ||
IT | 23.00 | 25.00 | 42.50 | 40.50 | 0 | 131.00 | 0 | 1371.00 (182) |
SI | 37.00 | 27.00 | 37.50 | 25.00 | 10 | 136.50 | 0 | 1507.50 (152) |
JA | 14.00 | 16.00 | 33.25 | 23.75 | 10 | 97.00 | 0 | 1604.50 (169) |
KO | 21.00 | 16.00 | 38.00 | 11.50 | 10 | 96.50 | 0 | 1701.00 (154) |
IN | 27.00 | 25.00 | 37.00 | 15.50 | 0 | 104.50 | 0 | 1805.50 (139) |
AB | 26.00 | 37.00 | 37.50 | 30.50 | 0 | 131.00 | 0 | 1936.50 (143) |
USA | 13.00 | 16.50 | 46.50 | 24.00 | 0 | 100.00 | 0 | 2036.50 (145) |
BR | 6.50 | 5.00 | 46.00 | 18.50 | 10 | 86.00 | 0 | 2122.50 (149) |
See points scored by 2012 drivers and teams