1788th
Lost 18 places
World score
9.89
Championships
Contested | 1 |
---|---|
Won | 0 |
Top 10 | 0 |
Total points | 989.00 |
Best | 2002 (130th) |
Worst | - |
Races
Wins | 0 |
---|---|
Podiums | 0 |
Gold medals | 0 |
Silver medals | 0 |
Bronze medals | 0 |
Leagues
Mini-league wins | 0 |
---|---|
Member of winning mini-league | 0 |
Country league wins | 0 |
Member of winning country league | 0 |
Seasons contested
- 2002
Player: JLello
Team name: BigCat (2002 season)
2002 team
BigCat | |
---|---|
Driver 1 | Trulli |
Driver 2 | Montoya |
Car 1 | Jaguar |
Car 2 | Arrows |
Points | 989.00 |