481st
Gained 30 places
World score
108.86
Championships
Contested | 7 |
---|---|
Won | 0 |
Top 10 | 1 |
Total points | 10,886.12 |
Best | 2007 (10th) |
Worst | 2011 (245th) |
Races
Wins | 0 |
---|---|
Podiums | 1 |
Gold medals | 0 |
Silver medals | 0 |
Bronze medals | 0 |
Leagues
Mini-league wins | 1 |
---|---|
Member of winning mini-league | 0 |
Country league wins | 0 |
Member of winning country league | 0 |
Player: jim cravitz
Team name: jim cravitz (2011 season)
2011 team
jim cravitz | |
---|---|
Driver 1 | Kobayashi |
Driver 2 | Buemi |
Car 1 | Red Bull Racing |
Car 2 | Toro Rosso |
Points | 1791.00 |
Race by race results breakdown
Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
---|---|---|---|---|---|---|---|---|
Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
Team | M Schumacher | Kobayashi | Mercedes | Toro Rosso | 1 | |||
AU | 5.00 | 6.00 | 6.50 | 21.75 | 0 | 39.25 | 0 | 39.25 (323) |
MA | 23.00 | 30.50 | 18.00 | 14.00 | 0 | 85.50 | 0 | 124.75 (304) |
CH | 37.00 | 25.00 | 33.50 | 9.50 | 0 | 105.00 | 0 | 229.75 (284) |
TU | 13.00 | 53.00 | 21.75 | 28.00 | 0 | 115.75 | 0 | 345.50 (223) |
SP | 35.50 | 28.00 | 29.75 | 12.00 | 0 | 105.25 | 0 | 450.75 (213) |
MO | 10.00 | 46.00 | 12.00 | 17.00 | 10 | 95.00 | 0 | 545.75 (230) |
CA | 41.00 | 39.00 | 27.50 | 37.50 | 0 | 145.00 | 0 | 690.75 (180) |
Change | M Schumacher | Kobayashi | Renault | Force India | 1 | Free | ||
EU | 8.00 | 13.00 | 13.50 | 16.75 | 0 | 51.25 | 0 | 742.00 (229) |
GB | 29.00 | 7.00 | 32.00 | 12.50 | 0 | 80.50 | 0 | 822.50 (246) |
GE | 25.50 | 36.00 | 10.50 | 22.50 | 0 | 94.50 | 0 | 917.00 (250) |
HU | 6.00 | 21.00 | 10.00 | 22.00 | 0 | 59.00 | 0 | 976.00 (276) |
BE | 77.00 | 15.00 | 16.25 | 36.50 | 0 | 144.75 | 0 | 1120.75 (244) |
IT | 36.00 | 5.00 | 14.25 | 16.50 | 0 | 71.75 | 0 | 1192.50 (269) |
SI | 7.00 | 24.00 | 14.00 | 29.25 | 0 | 74.25 | 0 | 1266.75 (273) |
Change | Kobayashi | Buemi | Red Bull Racing | Toro Rosso | 2 | Free | ||
JA | 12.00 | 5.00 | 38.75 | 11.50 | 0 | 73.25 | 0 | 1340.00 (291) |
KO | 14.00 | 29.00 | 48.00 | 31.00 | 10 | 138.00 | 0 | 1478.00 (264) |
IN | 0.00 | 6.00 | 45.75 | 15.75 | 10 | 83.50 | 0 | 1561.50 (269) |
AB | 34.00 | 5.00 | 27.75 | 10.00 | 10 | 92.75 | 0 | 1654.25 (277) |
BR | 38.00 | 21.00 | 50.75 | 21.00 | 0 | 136.75 | 0 | 1791.00 (245) |
See points scored by 2011 drivers and teams