609th
Gained 21 places
World score
55.88
Championships
Contested | 4 |
---|---|
Won | 0 |
Top 10 | 1 |
Total points | 5,587.50 |
Best | 2004 (4th) |
Worst | 2005 (107th) |
Races
Wins | 0 |
---|---|
Podiums | 3 |
Gold medals | 0 |
Silver medals | 0 |
Bronze medals | 0 |
Leagues
Mini-league wins | 0 |
---|---|
Member of winning mini-league | 0 |
Country league wins | 0 |
Member of winning country league | 0 |
Player: jenny
Team name: Flyers (2005 season)
2005 team
Flyers | |
---|---|
Driver 1 | M Schumacher |
Driver 2 | Monteiro |
Car 1 | Red Bull Racing |
Car 2 | Jordan |
Points | 1492.75 |