1764th
Lost 18 places
World score
10.66
Championships
Contested | 1 |
---|---|
Won | 0 |
Top 10 | 0 |
Total points | 1,066.25 |
Best | 2003 (123rd) |
Worst | - |
Races
Wins | 0 |
---|---|
Podiums | 0 |
Gold medals | 0 |
Silver medals | 0 |
Bronze medals | 0 |
Leagues
Mini-league wins | 0 |
---|---|
Member of winning mini-league | 0 |
Country league wins | 0 |
Member of winning country league | 0 |
Seasons contested
- 2003
Player: Jenni
Team name: JADE (2003 season)
2003 team
JADE | |
---|---|
Driver 1 | Heidfeld |
Driver 2 | Wilson |
Car 1 | Renault |
Car 2 | BAR |
Points | 1066.25 |