1488th
Lost 18 places
World score
15.88
Championships
Contested | 1 |
---|---|
Won | 0 |
Top 10 | 0 |
Total points | 1,588.25 |
Best | 2005 (75th) |
Worst | - |
Races
Wins | 0 |
---|---|
Podiums | 0 |
Gold medals | 0 |
Silver medals | 0 |
Bronze medals | 0 |
Leagues
Mini-league wins | 0 |
---|---|
Member of winning mini-league | 0 |
Country league wins | 0 |
Member of winning country league | 0 |
Seasons contested
- 2005
Player: Jeff
Team name: Morris Minor (2005 season)
2005 team
Morris Minor | |
---|---|
Driver 1 | Fisichella |
Driver 2 | R Schumacher |
Car 1 | Sauber |
Car 2 | Red Bull Racing |
Points | 1588.25 |