N/A
2027 predicted rank: 267th
World score
-
2027 predicted score: 323.00
Races
| Wins | 0 |
|---|---|
| Podiums | 0 |
| Gold medals | 0 |
| Silver medals | 0 |
| Bronze medals | 0 |
Seasons contested
- 2026
Player: JD Racing 
Team name: JD Racing (2026 season)
Current team
| JD Racing | |
|---|---|
| Driver 1 | Russell |
| Driver 2 | Lindblad |
| Car 1 | Haas |
| Car 2 | Racing Bulls |
| Points | 323.00 |
Race by race results breakdown
| Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
|---|---|---|---|---|---|---|---|---|
| Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
| Team | Leclerc | Sainz Jnr | Alpine | Racing Bulls | 3 | |||
| AU | 39.00 | 28.00 | 24.50 | 17.50 | 0 | 109.00 | 0 | 109.00 (78) |
| Change | Russell | Lindblad | Haas | Racing Bulls | 2 | Free | ||
| CH | 50.00 | 24.00 | 27.75 | 34.00 | 0 | 135.75 | 0 | 244.75 (68) |
| JA | 34.00 | 11.50 | 11.00 | 21.75 | 0 | 78.25 | 0 | 323.00 (98) |
See points scored by 2026 drivers and teams