930th
Gained 13 places
World score
23.70
Championships
Contested | 2 |
---|---|
Won | 0 |
Top 10 | 0 |
Total points | 2,370.00 |
Best | 2001 (51st) |
Worst | 2002 (60th) |
Races
Wins | 1 |
---|---|
Podiums | 1 |
Gold medals | 0 |
Silver medals | 0 |
Bronze medals | 0 |
Leagues
Mini-league wins | 0 |
---|---|
Member of winning mini-league | 0 |
Country league wins | 0 |
Member of winning country league | 0 |
Seasons contested
- 2002
- 2001
Player: JCAR
Team name: JCAR (2002 season)
2002 team
JCAR | |
---|---|
Driver 1 | Salo |
Driver 2 | Webber |
Car 1 | Minardi |
Car 2 | Williams |
Points | 1259.00 |