912th
Gained 14 places
World score
24.82
Championships
Contested | 2 |
---|---|
Won | 0 |
Top 10 | 0 |
Total points | 2,481.50 |
Best | 2001 (30th) |
Worst | 2002 (61st) |
Races
Wins | 0 |
---|---|
Podiums | 0 |
Gold medals | 0 |
Silver medals | 0 |
Bronze medals | 0 |
Leagues
Mini-league wins | 0 |
---|---|
Member of winning mini-league | 0 |
Country league wins | 0 |
Member of winning country league | 0 |
Seasons contested
- 2002
- 2001
Player: Jaapman
Team name: Vr00m (2002 season)
2002 team
Vr00m | |
---|---|
Driver 1 | M Schumacher |
Driver 2 | Button |
Car 1 | Jaguar |
Car 2 | Toyota |
Points | 1258.50 |