569th
Gained 23 places
World score
66.33
Championships
Contested | 5 |
---|---|
Won | 0 |
Top 10 | 0 |
Total points | 6,632.75 |
Best | 2003 (27th) |
Worst | 2005 (129th) |
Races
Wins | 0 |
---|---|
Podiums | 0 |
Gold medals | 0 |
Silver medals | 0 |
Bronze medals | 0 |
Leagues
Mini-league wins | 1 |
---|---|
Member of winning mini-league | 0 |
Country league wins | 0 |
Member of winning country league | 0 |
Player: Herman
Team name: The Flying Dutchman (2006 season)
2006 team
The Flying Dutchman | |
---|---|
Driver 1 | Albers |
Driver 2 | Sato |
Car 1 | Ferrari |
Car 2 | Red Bull Racing |
Points | 1267.25 |