40th
Gained 45 places
World score
6,179.63
Championships
| Contested | 25 |
|---|---|
| Won | 0 |
| Top 10 | 2 |
| Total points | 50,272.63 |
| Best | 2004 (2nd) |
| Worst | 2010 (338th) |
Races
| Wins | 8 |
|---|---|
| Podiums | 12 |
| Gold medals | 6 |
| Silver medals | 3 |
| Bronze medals | 1 |
Leagues
| Mini-league wins | 5 |
|---|---|
| Member of winning mini-league | 0 |
| Country league wins | 0 |
| Member of winning country league | 0 |
Player: Hatch 
Team name: Piston Tyred XXIV (2025 season)
Biography
Here we go again. Follow testing, try to guess the true picture, decide what team you think will do well, find you can’t afford it by quite a bit, forget anything you think you know and pick two and two that meet the budget.
Current team
| Piston Tyred XXIV | |
|---|---|
| Driver 1 | Tsunoda |
| Driver 2 | Antonelli |
| Car 1 | McLaren |
| Car 2 | Williams |
| Points | 2815.50 |
Race by race results breakdown
| Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
|---|---|---|---|---|---|---|---|---|
| Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
| Team | Sainz Jnr | Ocon | McLaren | Aston Martin | 1 | |||
| AU | 5.50 | 28.00 | 38.25 | 24.50 | 0 | 96.25 | 0 | 96.25 (83) |
| CH | 31.00 | 43.00 | 52.00 | 18.50 | 10 | 154.50 | 0 | 250.75 (27) |
| Change | Tsunoda | Antonelli | McLaren | Williams | 1 | Free | ||
| JA | 21.00 | 32.00 | 39.75 | 18.00 | 10 | 120.75 | 30 | 401.50 (7) |
| BA | 20.50 | 14.00 | 50.25 | 15.50 | 0 | 100.25 | 0 | 501.75 (10) |
| SA | 7.00 | 27.00 | 51.25 | 22.00 | 10 | 117.25 | 0 | 619.00 (11) |
| MI | 19.50 | 29.50 | 58.50 | 26.00 | 10 | 143.50 | 10 | 772.50 (7) |
| EM | 41.00 | 5.00 | 42.75 | 27.50 | 0 | 116.25 | 0 | 888.75 (4) |
| Change | 2 | |||||||
| MO | 10.00 | 12.00 | 47.50 | 19.75 | 10 | 99.25 | 0 | 988.00 (5) |
| SP | 28.00 | 9.00 | 49.75 | 12.00 | 0 | 98.75 | 0 | 1086.75 (4) |
| Change | 1 | |||||||
| CA | 33.00 | 39.00 | 20.25 | 17.50 | 0 | 109.75 | 0 | 1196.50 (5) |
| AT | 16.00 | 6.00 | 50.50 | 2.50 | 0 | 75.00 | 0 | 1271.50 (10) |
| GB | 11.00 | 5.50 | 50.25 | 23.50 | 0 | 90.25 | 0 | 1361.75 (17) |
| BE | 12.00 | 24.00 | 54.75 | 22.00 | 10 | 122.75 | 0 | 1484.50 (15) |
| HU | 19.00 | 31.00 | 47.75 | 18.00 | 10 | 125.75 | 0 | 1610.25 (13) |
| DU | 26.00 | 10.00 | 32.75 | 33.50 | 0 | 102.25 | 0 | 1712.50 (23) |
| IT | 12.00 | 18.00 | 42.25 | 31.50 | 10 | 113.75 | 0 | 1826.25 (20) |
| AZ | 27.00 | 33.00 | 15.00 | 33.00 | 10 | 118.00 | 0 | 1944.25 (19) |
| SI | 18.00 | 30.00 | 37.25 | 36.50 | 10 | 131.75 | 0 | 2076.00 (17) |
| USA | 41.00 | 18.00 | 37.00 | 18.50 | 10 | 124.50 | 0 | 2200.50 (11) |
| ME | 14.50 | 27.00 | 43.25 | 17.50 | 10 | 112.25 | 0 | 2312.75 (14) |
| BR | 10.00 | 49.00 | 45.25 | 22.00 | 0 | 126.25 | 0 | 2439.00 (19) |
| LA | 34.00 | 67.00 | 13.75 | 15.25 | 10 | 140.00 | 0 | 2579.00 (14) |
| QA | 30.00 | 33.00 | 48.75 | 35.00 | 0 | 146.75 | 0 | 2725.75 (8) |
| AB | 11.50 | 14.00 | 40.75 | 13.50 | 10 | 89.75 | 0 | 2815.50 (10) |
See points scored by 2025 drivers and teams