1355th
Lost 16 places
World score
18.12
Championships
Contested | 1 |
---|---|
Won | 0 |
Top 10 | 1 |
Total points | 1,812.25 |
Best | 2005 (10th) |
Worst | - |
Races
Wins | 1 |
---|---|
Podiums | 0 |
Gold medals | 0 |
Silver medals | 0 |
Bronze medals | 0 |
Leagues
Mini-league wins | 1 |
---|---|
Member of winning mini-league | 0 |
Country league wins | 0 |
Member of winning country league | 0 |
Seasons contested
- 2005
Player: Guille M
Team name: GME (2005 season)
2005 team
GME | |
---|---|
Driver 1 | Alonso |
Driver 2 | Friesacher |
Car 1 | McLaren |
Car 2 | Minardi |
Points | 1812.25 |