1360th
2025 predicted rank: 1376th
World score
17.87
2025 predicted score: 17.87
Championships
Contested | 1 |
---|---|
Won | 0 |
Top 10 | 0 |
Total points | 1,787.00 |
Best | 2011 (250th) |
Worst | - |
Races
Wins | 0 |
---|---|
Podiums | 1 |
Gold medals | 0 |
Silver medals | 0 |
Bronze medals | 1 |
Leagues
Mini-league wins | 0 |
---|---|
Member of winning mini-league | 0 |
Country league wins | 0 |
Member of winning country league | 0 |
Seasons contested
- 2011
Player: GRAHAMRJ
Team name: GRJ (2011 season)
2011 team
GRJ | |
---|---|
Driver 1 | Webber |
Driver 2 | Kovalainen |
Car 1 | Mercedes |
Car 2 | HRT |
Points | 1787.00 |
Race by race results breakdown
Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
---|---|---|---|---|---|---|---|---|
Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
Team | Webber | Kovalainen | Mercedes | HRT | 2 | |||
AU | 30.50 | 0.00 | 6.50 | 0.00 | 10 | 47.00 | 0 | 47.00 (311) |
MA | 38.50 | 22.00 | 18.00 | 0.00 | 0 | 78.50 | 0 | 125.50 (303) |
CH | 75.00 | 19.00 | 33.50 | 13.00 | 0 | 140.50 | 10 | 276.00 (167) |
TU | 47.00 | 9.00 | 21.75 | 10.50 | 0 | 88.25 | 0 | 364.25 (187) |
SP | 36.50 | 5.00 | 29.75 | 6.50 | 0 | 77.75 | 0 | 442.00 (227) |
MO | 38.50 | 19.00 | 12.00 | 28.00 | 0 | 97.50 | 0 | 539.50 (241) |
CA | 39.00 | 0.00 | 27.50 | 31.00 | 0 | 97.50 | 0 | 637.00 (252) |
EU | 38.00 | 10.00 | 16.00 | 9.50 | 0 | 73.50 | 0 | 710.50 (269) |
GB | 40.50 | 5.00 | 31.00 | 25.00 | 0 | 101.50 | 0 | 812.00 (261) |
GE | 40.50 | 16.00 | 24.75 | 9.50 | 0 | 90.75 | 0 | 902.75 (264) |
HU | 32.00 | 0.00 | 12.00 | 17.50 | 0 | 61.50 | 0 | 964.25 (282) |
BE | 48.50 | 18.00 | 52.00 | 9.50 | 0 | 128.00 | 0 | 1092.25 (272) |
IT | 10.00 | 31.00 | 21.00 | 0.00 | 10 | 72.00 | 0 | 1164.25 (282) |
SI | 38.00 | 19.00 | 15.50 | 22.00 | 0 | 94.50 | 0 | 1258.75 (280) |
JA | 37.00 | 10.00 | 40.50 | 11.50 | 0 | 99.00 | 0 | 1357.75 (276) |
KO | 39.00 | 25.00 | 13.00 | 20.50 | 10 | 107.50 | 0 | 1465.25 (272) |
IN | 34.00 | 22.00 | 36.00 | 25.00 | 10 | 127.00 | 0 | 1592.25 (249) |
AB | 38.00 | 10.00 | 27.50 | 8.00 | 10 | 93.50 | 0 | 1685.75 (255) |
BR | 57.00 | 19.00 | 17.25 | 8.00 | 0 | 101.25 | 0 | 1787.00 (250) |
See points scored by 2011 drivers and teams