1232nd
2025 predicted rank: 1247th
World score
19.15
2025 predicted score: 19.15
Championships
Contested | 1 |
---|---|
Won | 0 |
Top 10 | 0 |
Total points | 1,914.75 |
Best | 2012 (389th) |
Worst | - |
Races
Wins | 0 |
---|---|
Podiums | 0 |
Gold medals | 0 |
Silver medals | 0 |
Bronze medals | 0 |
Leagues
Mini-league wins | 0 |
---|---|
Member of winning mini-league | 0 |
Country league wins | 0 |
Member of winning country league | 0 |
Seasons contested
- 2012
Player: Gofton GP
Team name: Gofton GP (2012 season)
2012 team
Gofton GP | |
---|---|
Driver 1 | Pérez |
Driver 2 | Grosjean |
Car 1 | Sauber |
Car 2 | Lotus |
Points | 1914.75 |
Race by race results breakdown
Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
---|---|---|---|---|---|---|---|---|
Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
Team | Hamilton | Kovalainen | Mercedes | HRT | 2 | |||
AU | 40.50 | 0.00 | 12.00 | 0.00 | 10 | 62.50 | 0 | 62.50 (431) |
MA | 40.50 | 28.00 | 14.25 | 13.00 | 0 | 95.75 | 0 | 158.25 (420) |
CH | 45.00 | 5.00 | 33.25 | 13.00 | 10 | 106.25 | 0 | 264.50 (411) |
Change | Pérez | Glock | McLaren | Mercedes | 3 | Free | ||
BA | 14.00 | 22.00 | 14.50 | 38.50 | 10 | 99.00 | 0 | 363.50 (380) |
SP | 10.00 | 19.00 | 43.75 | 15.50 | 10 | 98.25 | 0 | 461.75 (383) |
MO | 51.00 | 25.00 | 20.75 | 25.50 | 0 | 122.25 | 0 | 584.00 (281) |
Change | 2 | |||||||
CA | 66.00 | 0.00 | 30.75 | 16.50 | 10 | 123.25 | 0 | 707.25 (230) |
EU | 35.00 | 0.00 | 15.00 | 44.50 | 10 | 104.50 | 0 | 811.75 (246) |
Change | 3 | |||||||
GB | 5.00 | 16.00 | 25.00 | 17.75 | 0 | 63.75 | 0 | 875.50 (306) |
Change | 2 | |||||||
GE | 56.00 | 10.00 | 28.50 | 39.25 | 10 | 143.75 | 0 | 1019.25 (223) |
Change | Pérez | Grosjean | Sauber | Lotus | 2 | Free | ||
HU | 15.00 | 38.00 | 13.50 | 42.50 | 10 | 119.00 | 0 | 1138.25 (197) |
BE | 11.00 | 7.00 | 12.00 | 22.25 | 0 | 52.25 | 0 | 1190.50 (278) |
Change | 1 | |||||||
IT | 63.00 | 21.00 | 40.50 | 27.50 | 10 | 162.00 | 0 | 1352.50 (206) |
Change | 3 | |||||||
SI | 28.00 | 26.00 | 25.00 | 33.50 | 0 | 112.50 | 0 | 1465.00 (207) |
Change | 2 | |||||||
JA | 10.00 | 6.00 | 23.75 | 17.50 | 10 | 67.25 | 0 | 1532.25 (266) |
KO | 18.00 | 24.00 | 11.50 | 27.00 | 10 | 90.50 | 0 | 1622.75 (264) |
IN | 7.00 | 23.00 | 15.50 | 23.50 | 0 | 69.00 | 0 | 1691.75 (292) |
AB | 11.00 | 6.00 | 30.50 | 30.50 | 0 | 78.00 | 0 | 1769.75 (346) |
USA | 27.00 | 26.00 | 24.00 | 26.50 | 0 | 103.50 | 0 | 1873.25 (338) |
BR | 5.00 | 0.00 | 18.50 | 8.00 | 10 | 41.50 | 0 | 1914.75 (389) |
See points scored by 2012 drivers and teams