1175th
Lost 10 places
World score
19.87
Championships
Contested | 1 |
---|---|
Won | 0 |
Top 10 | 0 |
Total points | 1,987.00 |
Best | 2012 (304th) |
Worst | - |
Races
Wins | 0 |
---|---|
Podiums | 0 |
Gold medals | 0 |
Silver medals | 0 |
Bronze medals | 0 |
Leagues
Mini-league wins | 0 |
---|---|
Member of winning mini-league | 0 |
Country league wins | 0 |
Member of winning country league | 0 |
Seasons contested
- 2012
Player: Gary Yuen
Team name: Carbon Ninja (2012 season)
2012 team
Carbon Ninja | |
---|---|
Driver 1 | di Resta |
Driver 2 | Pic |
Car 1 | McLaren |
Car 2 | Force India |
Points | 1987.00 |
Race by race results breakdown
Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
---|---|---|---|---|---|---|---|---|
Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
Team | di Resta | Pic | McLaren | Force India | 2 | |||
AU | 31.00 | 28.00 | 48.75 | 18.50 | 10 | 136.25 | 0 | 136.25 (55) |
MA | 42.00 | 13.00 | 26.25 | 40.00 | 0 | 121.25 | 0 | 257.50 (55) |
CH | 24.00 | 13.00 | 46.00 | 21.00 | 10 | 114.00 | 0 | 371.50 (59) |
BA | 35.50 | 0.00 | 14.50 | 26.75 | 0 | 76.75 | 0 | 448.25 (100) |
SP | 13.00 | 0.00 | 43.75 | 19.00 | 0 | 75.75 | 0 | 524.00 (181) |
MO | 42.00 | 0.00 | 20.75 | 33.75 | 0 | 96.50 | 0 | 620.50 (170) |
CA | 14.00 | 19.00 | 30.75 | 16.00 | 10 | 89.75 | 0 | 710.25 (222) |
EU | 30.50 | 34.00 | 15.00 | 33.25 | 10 | 122.75 | 0 | 833.00 (189) |
GB | 5.50 | 25.00 | 25.00 | 13.25 | 10 | 78.75 | 0 | 911.75 (226) |
GE | 14.00 | 10.00 | 28.50 | 16.00 | 10 | 78.50 | 0 | 990.25 (287) |
HU | 15.00 | 13.00 | 39.75 | 14.75 | 10 | 92.50 | 0 | 1082.75 (299) |
BE | 16.00 | 28.00 | 30.25 | 32.00 | 0 | 106.25 | 0 | 1189.00 (283) |
IT | 23.00 | 22.00 | 33.25 | 21.00 | 0 | 99.25 | 0 | 1288.25 (308) |
SI | 37.00 | 25.00 | 31.25 | 27.00 | 10 | 130.25 | 0 | 1418.50 (285) |
JA | 14.00 | 0.00 | 39.50 | 29.50 | 10 | 93.00 | 0 | 1511.50 (297) |
KO | 21.00 | 25.00 | 10.75 | 26.00 | 10 | 92.75 | 0 | 1604.25 (291) |
IN | 27.00 | 25.00 | 34.25 | 29.00 | 0 | 115.25 | 0 | 1719.50 (256) |
AB | 26.00 | 0.00 | 26.25 | 15.75 | 0 | 68.00 | 0 | 1787.50 (322) |
USA | 13.00 | 10.00 | 49.00 | 17.00 | 0 | 89.00 | 0 | 1876.50 (333) |
BR | 6.50 | 40.00 | 34.75 | 19.25 | 10 | 110.50 | 0 | 1987.00 (304) |
See points scored by 2012 drivers and teams