33rd
2027 predicted rank: 35th
World score
6,206.05
2027 predicted score: 3,777.43
Championships
| Contested | 18 |
|---|---|
| Won | 1 |
| Top 10 | 2 |
| Total points | 41,670.37 |
| Best | 2022 (1st) |
| Worst | 2010 (203rd) |
Races
| Wins | 2 |
|---|---|
| Podiums | 20 |
| Gold medals | 2 |
| Silver medals | 9 |
| Bronze medals | 10 |
Leagues
| Mini-league wins | 6 |
|---|---|
| Member of winning mini-league | 2 |
| Country league wins | 1 |
| Member of winning country league | 0 |
Player: Flying Scotsman 
Team name: Ecurie Ecosse (2026 season)
Current team
| Ecurie Ecosse | |
|---|---|
| Driver 1 | Russell |
| Driver 2 | Pérez |
| Car 1 | Ferrari |
| Car 2 | Cadillac |
| Points | 297.50 |
Race by race results breakdown
| Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
|---|---|---|---|---|---|---|---|---|
| Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
| Team | Antonelli | Hülkenberg | Red Bull Racing | Audi | 3 | |||
| AU | 42.00 | 5.00 | 38.75 | 12.75 | 0 | 98.50 | 0 | 98.50 (115) |
| Change | 2 | |||||||
| CH | 61.50 | 15.00 | 15.00 | 10.00 | 0 | 101.50 | 0 | 200.00 (141) |
| Change | Russell | Pérez | Ferrari | Cadillac | 2 | Free | ||
| JA | 34.00 | 16.00 | 33.00 | 14.50 | 0 | 97.50 | 0 | 297.50 (133) |
See points scored by 2026 drivers and teams