1295th
Lost 16 places
World score
18.72
Championships
Contested | 1 |
---|---|
Won | 0 |
Top 10 | 0 |
Total points | 1,872.25 |
Best | 2011 (197th) |
Worst | - |
Races
Wins | 0 |
---|---|
Podiums | 0 |
Gold medals | 0 |
Silver medals | 0 |
Bronze medals | 0 |
Leagues
Mini-league wins | 0 |
---|---|
Member of winning mini-league | 0 |
Country league wins | 0 |
Member of winning country league | 0 |
Seasons contested
- 2011
Player: fishyfinances
Team name: price crash (2011 season)
2011 team
price crash | |
---|---|
Driver 1 | Pérez/de la Rosa |
Driver 2 | di Resta |
Car 1 | Toro Rosso |
Car 2 | Force India |
Points | 1872.25 |
Race by race results breakdown
Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
---|---|---|---|---|---|---|---|---|
Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
Team | Pérez de la Rosa | Maldonado | HRT | Lotus | 2 | |||
AU | 5.00 | 5.00 | 0.00 | 15.50 | 10 | 60.50 | 0 | 60.50 (276) |
MA | 5.00 | 0.00 | 0.00 | 11.00 | 0 | 41.00 | 0 | 101.50 (330) |
Change | Pérez de la Rosa | di Resta | Toro Rosso | Force India | 4 | Free | ||
CH | 10.00 | 14.00 | 9.50 | 12.50 | 0 | 63.00 | 0 | 164.50 (340) |
TU | 18.00 | 5.00 | 28.00 | 9.50 | 10 | 87.50 | 0 | 252.00 (338) |
SP | 26.00 | 27.00 | 12.00 | 27.00 | 10 | 119.00 | 0 | 371.00 (326) |
Change | 2 | |||||||
MO | 5.00 | 18.00 | 17.00 | 30.00 | 0 | 87.00 | 0 | 458.00 (323) |
CA | 30.00 | 8.00 | 37.50 | 6.50 | 0 | 99.00 | 0 | 557.00 (327) |
EU | 30.00 | 13.00 | 35.50 | 16.75 | 0 | 112.25 | 0 | 669.25 (306) |
Change | 1 | |||||||
GB | 36.00 | 10.00 | 17.50 | 12.50 | 0 | 93.00 | 0 | 762.25 (304) |
GE | 27.00 | 14.00 | 34.50 | 22.50 | 0 | 115.00 | 0 | 877.25 (281) |
HU | 10.50 | 33.00 | 46.50 | 22.00 | 0 | 129.00 | 0 | 1006.25 (253) |
BE | 6.00 | 28.00 | 7.00 | 36.50 | 0 | 94.50 | 0 | 1100.75 (263) |
IT | 5.00 | 28.00 | 41.50 | 16.50 | 0 | 108.00 | 0 | 1208.75 (253) |
Change | 2 | |||||||
SI | 19.00 | 35.50 | 15.50 | 29.25 | 0 | 116.25 | 0 | 1325.00 (230) |
Change | 1 | |||||||
JA | 46.00 | 15.00 | 11.50 | 15.00 | 0 | 104.50 | 0 | 1429.50 (225) |
Change | 2 | |||||||
KO | 18.00 | 16.00 | 31.00 | 15.25 | 10 | 107.25 | 0 | 1536.75 (217) |
IN | 46.00 | 14.00 | 15.75 | 16.00 | 10 | 118.75 | 0 | 1655.50 (200) |
AB | 15.00 | 20.50 | 10.00 | 21.75 | 10 | 94.25 | 0 | 1749.75 (195) |
BR | 27.00 | 28.00 | 21.00 | 29.50 | 0 | 122.50 | 0 | 1872.25 (197) |
See points scored by 2011 drivers and teams