1678th
Lost 18 places
World score
12.00
Championships
Contested | 1 |
---|---|
Won | 0 |
Top 10 | 0 |
Total points | 1,200.00 |
Best | 2001 (33rd) |
Worst | - |
Races
Wins | 1 |
---|---|
Podiums | 0 |
Gold medals | 0 |
Silver medals | 0 |
Bronze medals | 0 |
Leagues
Mini-league wins | 0 |
---|---|
Member of winning mini-league | 0 |
Country league wins | 0 |
Member of winning country league | 0 |
Seasons contested
- 2001
Player: Filth
Team name: Tumescent Groils (2001 season)
2001 team
Tumescent Groils | |
---|---|
Driver 1 | Coulthard |
Driver 2 | Button |
Car 1 | BAR |
Car 2 | Benetton |
Points | 1200.00 |