1638th
Lost 18 places
World score
12.79
Championships
Contested | 1 |
---|---|
Won | 0 |
Top 10 | 0 |
Total points | 1,278.50 |
Best | 2005 (165th) |
Worst | - |
Races
Wins | 0 |
---|---|
Podiums | 0 |
Gold medals | 0 |
Silver medals | 0 |
Bronze medals | 0 |
Leagues
Mini-league wins | 0 |
---|---|
Member of winning mini-league | 0 |
Country league wins | 0 |
Member of winning country league | 0 |
Seasons contested
- 2005
Player: FCBChampions
Team name: Letzebuerg (2005 season)
2005 team
Letzebuerg | |
---|---|
Driver 1 | Karthikeyan |
Driver 2 | Fisichella |
Car 1 | Renault |
Car 2 | Minardi |
Points | 1278.50 |