799th
Gained 14 places
World score
36.46
Championships
Contested | 2 |
---|---|
Won | 0 |
Top 10 | 0 |
Total points | 3,646.00 |
Best | 2010 (169th) |
Worst | 2011 (332nd) |
Races
Wins | 0 |
---|---|
Podiums | 0 |
Gold medals | 0 |
Silver medals | 0 |
Bronze medals | 0 |
Leagues
Mini-league wins | 0 |
---|---|
Member of winning mini-league | 0 |
Country league wins | 0 |
Member of winning country league | 0 |
Seasons contested
- 2011
- 2010
Player: Emma
Team name: Emma GP (2011 season)
2011 team
Emma GP | |
---|---|
Driver 1 | Heidfeld/Senna |
Driver 2 | Sutil |
Car 1 | Williams |
Car 2 | Force India |
Points | 1600.50 |
Race by race results breakdown
Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
---|---|---|---|---|---|---|---|---|
Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
Team | Heidfeld Senna | Sutil | Williams | Force India | 1 | |||
AU | 28.00 | 38.00 | 5.00 | 33.00 | 0 | 106.00 | 0 | 106.00 (71) |
MA | 43.00 | 33.00 | 2.50 | 30.50 | 0 | 111.00 | 0 | 217.00 (42) |
CH | 27.00 | 11.00 | 17.50 | 12.50 | 0 | 70.00 | 0 | 287.00 (147) |
TU | 28.00 | 14.00 | 11.50 | 9.50 | 0 | 65.00 | 0 | 352.00 (212) |
SP | 62.00 | 27.00 | 13.00 | 27.00 | 0 | 131.00 | 0 | 483.00 (157) |
MO | 40.00 | 42.00 | 15.00 | 30.00 | 10 | 139.00 | 0 | 622.00 (117) |
CA | 6.00 | 5.00 | 21.50 | 6.50 | 0 | 41.00 | 0 | 663.00 (211) |
EU | 16.00 | 20.50 | 15.00 | 16.75 | 0 | 70.25 | 0 | 733.25 (238) |
GB | 43.00 | 15.00 | 16.00 | 12.50 | 0 | 88.50 | 0 | 821.75 (247) |
GE | 5.00 | 31.00 | 9.50 | 22.50 | 0 | 70.00 | 0 | 891.75 (274) |
HU | 5.00 | 11.00 | 19.50 | 22.00 | 0 | 59.50 | 0 | 951.25 (292) |
BE | 12.00 | 45.00 | 31.00 | 36.50 | 0 | 126.50 | 0 | 1077.75 (280) |
IT | 20.50 | 5.00 | 21.00 | 16.50 | 0 | 65.00 | 0 | 1142.75 (299) |
SI | 15.00 | 23.00 | 17.50 | 29.25 | 0 | 86.75 | 0 | 1229.50 (305) |
JA | 9.00 | 15.00 | 13.00 | 15.00 | 0 | 54.00 | 0 | 1283.50 (323) |
KO | 21.00 | 14.50 | 16.50 | 15.25 | 0 | 69.25 | 0 | 1352.75 (325) |
IN | 21.00 | 18.00 | 10.00 | 16.00 | 0 | 67.00 | 0 | 1419.75 (329) |
AB | 13.00 | 23.00 | 44.00 | 21.75 | 0 | 103.75 | 0 | 1523.50 (328) |
BR | 8.00 | 31.00 | 6.50 | 29.50 | 0 | 77.00 | 0 | 1600.50 (332) |
See points scored by 2011 drivers and teams