1483rd
Lost 18 places
World score
15.99
Championships
Contested | 1 |
---|---|
Won | 0 |
Top 10 | 0 |
Total points | 1,598.75 |
Best | 2005 (64th) |
Worst | - |
Races
Wins | 0 |
---|---|
Podiums | 1 |
Gold medals | 0 |
Silver medals | 0 |
Bronze medals | 0 |
Leagues
Mini-league wins | 0 |
---|---|
Member of winning mini-league | 0 |
Country league wins | 0 |
Member of winning country league | 0 |
Seasons contested
- 2005
Player: EdHopewell
Team name: diehard (2005 season)
2005 team
diehard | |
---|---|
Driver 1 | Montoya |
Driver 2 | Karthikeyan |
Car 1 | McLaren |
Car 2 | Jordan |
Points | 1598.75 |