486th
2025 predicted rank: 450th
World score
134.06
2025 predicted score: 134.06
Championships
Contested | 7 |
---|---|
Won | 0 |
Top 10 | 0 |
Total points | 13,405.87 |
Best | 2008 (38th) |
Worst | 2012 (416th) |
Races
Wins | 1 |
---|---|
Podiums | 1 |
Gold medals | 0 |
Silver medals | 1 |
Bronze medals | 0 |
Leagues
Mini-league wins | 3 |
---|---|
Member of winning mini-league | 0 |
Country league wins | 0 |
Member of winning country league | 0 |
Player: DropkickJoe
Team name: Tideslea F1 (2014 season)
2014 team
Tideslea F1 | |
---|---|
Driver 1 | Hamilton |
Driver 2 | Kvyat |
Car 1 | Force India |
Car 2 | Williams |
Points | 2528.00 |
Race by race results breakdown
Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
---|---|---|---|---|---|---|---|---|
Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
Team | Magnussen | Bianchi | Mercedes | Williams | 2 | |||
AU | 45.00 | 0.00 | 38.00 | 30.50 | 10 | 123.50 | 0 | 123.50 (117) |
MA | 18.00 | 0.00 | 50.50 | 44.00 | 0 | 112.50 | 0 | 236.00 (187) |
BA | 7.00 | 19.00 | 50.75 | 22.75 | 10 | 109.50 | 0 | 345.50 (188) |
CH | 21.00 | 16.00 | 51.25 | 17.00 | 10 | 115.25 | 0 | 460.75 (170) |
SP | 21.00 | 10.00 | 47.25 | 21.00 | 10 | 109.25 | 0 | 570.00 (152) |
MO | 16.00 | 48.00 | 47.25 | 26.50 | 0 | 137.75 | 0 | 707.75 (137) |
CA | 26.00 | 0.00 | 29.25 | 21.00 | 10 | 86.25 | 0 | 794.00 (155) |
AT | 24.00 | 19.00 | 54.25 | 37.25 | 10 | 144.50 | 0 | 938.50 (162) |
GB | 24.00 | 13.00 | 40.75 | 32.00 | 10 | 119.75 | 0 | 1058.25 (169) |
Change | Hamilton | Kvyat | Force India | Williams | 2 | Free | ||
GE | 86.00 | 7.00 | 22.25 | 27.25 | 10 | 152.50 | 0 | 1210.75 (166) |
HU | 82.00 | 11.50 | 5.50 | 26.75 | 0 | 125.75 | 0 | 1336.50 (162) |
BE | 14.00 | 23.00 | 34.50 | 27.50 | 10 | 109.00 | 0 | 1445.50 (173) |
IT | 57.50 | 45.00 | 24.25 | 36.25 | 0 | 163.00 | 0 | 1608.50 (163) |
SI | 57.50 | 11.50 | 37.00 | 23.00 | 0 | 129.00 | 0 | 1737.50 (154) |
JA | 57.00 | 18.00 | 26.50 | 25.75 | 0 | 127.25 | 0 | 1864.75 (154) |
RU | 52.50 | 11.00 | 26.00 | 36.75 | 0 | 126.25 | 0 | 1991.00 (160) |
USA | 52.00 | 21.00 | 5.00 | 31.75 | 10 | 119.75 | 0 | 2110.75 (159) |
BR | 47.00 | 28.00 | 25.00 | 26.75 | 0 | 126.75 | 0 | 2237.50 (153) |
AB | 104.00 | 20.00 | 74.00 | 82.50 | 10 | 290.50 | 0 | 2528.00 (149) |
See points scored by 2014 drivers and teams