574th
2026 predicted rank: 550th
World score
65.83
2026 predicted score: 65.83
Championships
| Contested | 3 |
|---|---|
| Won | 0 |
| Top 10 | 0 |
| Total points | 6,583.25 |
| Best | 2014 (53rd) |
| Worst | 2012 (327th) |
Races
| Wins | 0 |
|---|---|
| Podiums | 0 |
| Gold medals | 0 |
| Silver medals | 0 |
| Bronze medals | 0 |
Leagues
| Mini-league wins | 0 |
|---|---|
| Member of winning mini-league | 0 |
| Country league wins | 0 |
| Member of winning country league | 0 |
Player: Doug Mac 
Team name: What do I know (2014 season)
2014 team
| What do I know | |
|---|---|
| Driver 1 | Bottas |
| Driver 2 | Hülkenberg |
| Car 1 | Mercedes |
| Car 2 | Williams |
| Points | 2815.25 |
Race by race results breakdown
| Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
|---|---|---|---|---|---|---|---|---|
| Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
| Team | Bottas | Magnussen | Mercedes | Williams | 2 | |||
| AU | 55.00 | 45.00 | 38.00 | 30.50 | 10 | 178.50 | 0 | 178.50 (9) |
| MA | 49.00 | 18.00 | 50.50 | 44.00 | 0 | 161.50 | 0 | 340.00 (15) |
| BA | 21.50 | 7.00 | 50.75 | 22.75 | 10 | 112.00 | 0 | 452.00 (29) |
| Change | Bottas | Hülkenberg | Mercedes | Williams | 2 | Free | ||
| CH | 24.00 | 31.00 | 51.25 | 17.00 | 10 | 133.25 | 0 | 585.25 (28) |
| SP | 30.00 | 16.50 | 47.25 | 21.00 | 10 | 124.75 | 0 | 710.00 (30) |
| MO | 5.00 | 43.00 | 47.25 | 26.50 | 0 | 121.75 | 0 | 831.75 (31) |
| CA | 24.00 | 43.00 | 29.25 | 21.00 | 10 | 127.25 | 0 | 959.00 (16) |
| AT | 38.00 | 20.50 | 54.25 | 37.25 | 10 | 160.00 | 0 | 1119.00 (25) |
| GB | 64.00 | 21.00 | 40.75 | 32.00 | 10 | 167.75 | 0 | 1286.75 (28) |
| GE | 42.00 | 28.00 | 69.25 | 27.25 | 10 | 176.50 | 0 | 1463.25 (26) |
| HU | 21.50 | 6.00 | 61.75 | 26.75 | 0 | 116.00 | 0 | 1579.25 (25) |
| BE | 43.00 | 35.00 | 31.75 | 27.50 | 10 | 147.25 | 0 | 1726.50 (29) |
| IT | 33.50 | 18.00 | 49.75 | 36.25 | 0 | 137.50 | 0 | 1864.00 (30) |
| SI | 14.00 | 29.00 | 35.75 | 23.00 | 0 | 101.75 | 0 | 1965.75 (37) |
| JA | 27.50 | 34.00 | 50.75 | 25.75 | 0 | 138.00 | 0 | 2103.75 (33) |
| RU | 42.50 | 30.00 | 47.25 | 36.75 | 0 | 156.50 | 0 | 2260.25 (33) |
| USA | 30.50 | 5.00 | 48.25 | 31.75 | 10 | 125.50 | 0 | 2385.75 (41) |
| BR | 16.00 | 31.00 | 49.75 | 26.75 | 0 | 123.50 | 0 | 2509.25 (41) |
| Change | 3 | |||||||
| AB | 75.00 | 82.00 | 66.50 | 82.50 | 0 | 306.00 | 0 | 2815.25 (53) |
See points scored by 2014 drivers and teams