548th
2026 predicted rank: 524th
World score
73.88
2026 predicted score: 73.88
Championships
| Contested | 4 |
|---|---|
| Won | 0 |
| Top 10 | 1 |
| Total points | 7,387.62 |
| Best | 2008 (6th) |
| Worst | 2010 (327th) |
Races
| Wins | 0 |
|---|---|
| Podiums | 5 |
| Gold medals | 0 |
| Silver medals | 0 |
| Bronze medals | 0 |
Leagues
| Mini-league wins | 1 |
|---|---|
| Member of winning mini-league | 0 |
| Country league wins | 1 |
| Member of winning country league | 0 |
Player: dmelenas 
Team name: DJM Motorsport (2011 season)
2011 team
| DJM Motorsport | |
|---|---|
| Driver 1 | Buemi |
| Driver 2 | Pérez/de la Rosa |
| Car 1 | Red Bull Racing |
| Car 2 | Renault |
| Points | 2121.25 |
Race by race results breakdown
| Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
|---|---|---|---|---|---|---|---|---|
| Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
| Team | Vettel | Glock | Renault | Lotus | 3 | |||
| AU | 52.50 | 0.00 | 35.50 | 15.50 | 0 | 103.50 | 0 | 103.50 (80) |
| Change | Buemi | Pérez de la Rosa | Red Bull Racing | Renault | 3 | Free | ||
| MA | 14.00 | 5.00 | 45.50 | 25.50 | 10 | 100.00 | 0 | 203.50 (79) |
| CH | 11.00 | 10.00 | 59.75 | 23.75 | 10 | 114.50 | 0 | 318.00 (48) |
| TU | 38.00 | 18.00 | 49.75 | 24.50 | 0 | 130.25 | 0 | 448.25 (32) |
| SP | 12.00 | 26.00 | 44.25 | 38.00 | 0 | 120.25 | 0 | 568.50 (40) |
| MO | 34.00 | 5.00 | 45.50 | 22.75 | 0 | 107.25 | 0 | 675.75 (55) |
| CA | 31.00 | 30.00 | 41.75 | 23.25 | 0 | 126.00 | 0 | 801.75 (57) |
| EU | 27.00 | 30.00 | 47.75 | 13.50 | 10 | 128.25 | 0 | 930.00 (40) |
| GB | 0.00 | 36.00 | 41.25 | 32.00 | 10 | 119.25 | 0 | 1049.25 (34) |
| GE | 42.00 | 27.00 | 37.00 | 10.50 | 10 | 126.50 | 0 | 1175.75 (31) |
| HU | 59.00 | 10.50 | 38.25 | 10.00 | 10 | 127.75 | 0 | 1303.50 (25) |
| BE | 5.00 | 6.00 | 50.50 | 16.25 | 10 | 87.75 | 0 | 1391.25 (37) |
| IT | 34.00 | 5.00 | 31.25 | 14.25 | 0 | 84.50 | 0 | 1475.75 (47) |
| SI | 21.00 | 19.00 | 45.25 | 14.00 | 10 | 109.25 | 0 | 1585.00 (48) |
| JA | 5.00 | 46.00 | 38.75 | 14.75 | 10 | 114.50 | 0 | 1699.50 (38) |
| KO | 29.00 | 18.00 | 48.00 | 14.00 | 0 | 109.00 | 0 | 1808.50 (41) |
| IN | 6.00 | 46.00 | 45.75 | 25.50 | 0 | 123.25 | 0 | 1931.75 (35) |
| AB | 5.00 | 15.00 | 27.75 | 13.50 | 0 | 61.25 | 0 | 1993.00 (42) |
| BR | 21.00 | 27.00 | 50.75 | 19.50 | 10 | 128.25 | 0 | 2121.25 (41) |
See points scored by 2011 drivers and teams