192nd
2026 predicted rank: 160th
World score
2,562.75
2026 predicted score: 3,699.38
Championships
| Contested | 2 |
|---|---|
| Won | 0 |
| Top 10 | 0 |
| Total points | 2,562.75 |
| Best | 2024 (140th) |
| Worst | 2024 (140th) |
Races
| Wins | 0 |
|---|---|
| Podiums | 0 |
| Gold medals | 0 |
| Silver medals | 0 |
| Bronze medals | 0 |
Leagues
| Mini-league wins | 0 |
|---|---|
| Member of winning mini-league | 0 |
| Country league wins | 0 |
| Member of winning country league | 0 |
Seasons contested
- 2025
- 2024
Player: David D 
Team name: I am speed (2025 season)
Current team
| I am speed | |
|---|---|
| Driver 1 | Norris |
| Driver 2 | Sainz Jnr |
| Car 1 | Aston Martin |
| Car 2 | Kick Sauber |
| Points | 2418.00 |
Race by race results breakdown
| Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
|---|---|---|---|---|---|---|---|---|
| Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
| Team | Norris | Sainz Jnr | Aston Martin | Kick Sauber | 1 | |||
| AU | 57.50 | 5.50 | 24.50 | 25.50 | 0 | 113.00 | 0 | 113.00 (37) |
| CH | 44.50 | 31.00 | 18.50 | 18.50 | 10 | 122.50 | 0 | 235.50 (51) |
| JA | 42.00 | 18.00 | 14.00 | 9.00 | 10 | 93.00 | 0 | 328.50 (63) |
| BA | 43.00 | 7.00 | 14.50 | 5.00 | 0 | 69.50 | 0 | 398.00 (113) |
| SA | 50.50 | 21.00 | 15.50 | 17.50 | 10 | 114.50 | 0 | 512.50 (108) |
| MI | 55.00 | 18.00 | 18.00 | 10.50 | 10 | 111.50 | 0 | 624.00 (116) |
| EM | 45.00 | 21.00 | 12.00 | 18.00 | 0 | 96.00 | 0 | 720.00 (124) |
| MO | 57.50 | 19.00 | 15.50 | 14.00 | 0 | 106.00 | 0 | 826.00 (124) |
| SP | 42.00 | 19.00 | 12.75 | 32.50 | 0 | 106.25 | 0 | 932.25 (118) |
| CA | 7.00 | 29.00 | 17.00 | 20.50 | 0 | 73.50 | 0 | 1005.75 (133) |
| AT | 52.50 | 0.00 | 24.50 | 33.00 | 0 | 110.00 | 0 | 1115.75 (126) |
| GB | 53.50 | 13.00 | 32.00 | 36.50 | 0 | 135.00 | 0 | 1250.75 (107) |
| BE | 50.50 | 17.00 | 17.50 | 20.75 | 10 | 115.75 | 0 | 1366.50 (102) |
| HU | 53.50 | 14.00 | 27.00 | 27.00 | 10 | 131.50 | 0 | 1498.00 (84) |
| DU | 8.00 | 12.00 | 38.75 | 16.00 | 0 | 74.75 | 0 | 1572.75 (115) |
| IT | 47.00 | 21.00 | 7.50 | 13.00 | 10 | 98.50 | 0 | 1671.25 (120) |
| AZ | 24.00 | 38.00 | 11.50 | 17.00 | 10 | 100.50 | 0 | 1771.75 (119) |
| SI | 41.00 | 40.00 | 23.25 | 6.50 | 10 | 120.75 | 0 | 1892.50 (117) |
| USA | 42.00 | 12.00 | 23.75 | 18.00 | 10 | 105.75 | 0 | 1998.25 (115) |
| ME | 52.50 | 10.00 | 15.00 | 17.00 | 10 | 104.50 | 0 | 2102.75 (114) |
| BR | 60.50 | 21.00 | 14.00 | 10.25 | 0 | 105.75 | 0 | 2208.50 (125) |
| LA | 17.50 | 30.50 | 9.50 | 16.50 | 10 | 84.00 | 0 | 2292.50 (132) |
| QA | 40.00 | 46.00 | 20.50 | 19.00 | 0 | 125.50 | 0 | 2418.00 (129) |
See points scored by 2025 drivers and teams