672nd
Gained 16 places
World score
43.23
Championships
Contested | 2 |
---|---|
Won | 0 |
Top 10 | 0 |
Total points | 4,322.75 |
Best | 2010 (34th) |
Worst | 2011 (100th) |
Races
Wins | 0 |
---|---|
Podiums | 1 |
Gold medals | 0 |
Silver medals | 0 |
Bronze medals | 1 |
Leagues
Mini-league wins | 1 |
---|---|
Member of winning mini-league | 0 |
Country league wins | 0 |
Member of winning country league | 0 |
Seasons contested
- 2011
- 2010
Player: dave the rave
Team name: daves dream team (2011 season)
2011 team
daves dream team | |
---|---|
Driver 1 | Buemi |
Driver 2 | Kobayashi |
Car 1 | Red Bull Racing |
Car 2 | Toro Rosso |
Points | 2012.75 |
Race by race results breakdown
Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
---|---|---|---|---|---|---|---|---|
Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
Team | Webber | Kovalainen | Sauber | Virgin | 2 | |||
AU | 30.50 | 0.00 | 5.50 | 17.00 | 10 | 71.00 | 0 | 71.00 (236) |
MA | 38.50 | 22.00 | 17.75 | 12.50 | 0 | 98.75 | 0 | 169.75 (185) |
Change | Webber | Kobayashi | Sauber | Virgin | 2 | Free | ||
CH | 75.00 | 25.00 | 17.50 | 13.00 | 0 | 136.50 | 0 | 306.25 (80) |
TU | 47.00 | 53.00 | 35.50 | 9.50 | 0 | 151.00 | 0 | 457.25 (30) |
SP | 36.50 | 28.00 | 27.00 | 16.00 | 0 | 113.50 | 0 | 570.75 (38) |
Change | Webber | Kobayashi | Sauber | Force India | 3 | Free | ||
MO | 38.50 | 46.00 | 25.50 | 30.00 | 0 | 141.00 | 0 | 711.75 (30) |
CA | 39.00 | 39.00 | 34.50 | 6.50 | 0 | 120.00 | 0 | 831.75 (34) |
EU | 38.00 | 13.00 | 21.50 | 16.75 | 10 | 100.25 | 0 | 932.00 (37) |
GB | 40.50 | 7.00 | 21.50 | 12.50 | 10 | 92.50 | 0 | 1024.50 (49) |
GE | 40.50 | 36.00 | 31.50 | 22.50 | 10 | 141.50 | 0 | 1166.00 (37) |
HU | 32.00 | 21.00 | 15.75 | 22.00 | 10 | 101.75 | 0 | 1267.75 (45) |
BE | 48.50 | 15.00 | 10.50 | 36.50 | 10 | 121.50 | 0 | 1389.25 (38) |
IT | 10.00 | 5.00 | 5.00 | 16.50 | 0 | 37.50 | 0 | 1426.75 (67) |
Change | Buemi | Kobayashi | Red Bull Racing | Toro Rosso | 3 | -50 | ||
SI | 21.00 | 24.00 | 45.25 | 15.50 | 10 | 121.75 | 0 | 1498.50 (98) |
JA | 5.00 | 12.00 | 38.75 | 11.50 | 10 | 83.25 | 0 | 1581.75 (104) |
KO | 29.00 | 14.00 | 48.00 | 31.00 | 0 | 128.00 | 0 | 1709.75 (92) |
IN | 6.00 | 0.00 | 45.75 | 15.75 | 0 | 73.50 | 0 | 1783.25 (111) |
AB | 5.00 | 34.00 | 27.75 | 10.00 | 0 | 82.75 | 0 | 1866.00 (115) |
BR | 21.00 | 38.00 | 50.75 | 21.00 | 10 | 146.75 | 0 | 2012.75 (100) |
See points scored by 2011 drivers and teams