765th
2026 predicted rank: 748th
World score
38.34
2026 predicted score: 38.34
Championships
| Contested | 2 |
|---|---|
| Won | 0 |
| Top 10 | 0 |
| Total points | 3,833.75 |
| Best | 2010 (137th) |
| Worst | 2011 (288th) |
Races
| Wins | 0 |
|---|---|
| Podiums | 0 |
| Gold medals | 0 |
| Silver medals | 0 |
| Bronze medals | 0 |
Leagues
| Mini-league wins | 1 |
|---|---|
| Member of winning mini-league | 0 |
| Country league wins | 0 |
| Member of winning country league | 0 |
Seasons contested
- 2011
- 2010
Player: Dan Matthews 
Team name: running on vapour (2011 season)
2011 team
| running on vapour | |
|---|---|
| Driver 1 | Hamilton |
| Driver 2 | di Resta |
| Car 1 | Lotus |
| Car 2 | Sauber |
| Points | 1731.25 |
Race by race results breakdown
| Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
|---|---|---|---|---|---|---|---|---|
| Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
| Team | Button | Kovalainen | Mercedes | Lotus | 2 | |||
| AU | 27.00 | 0.00 | 6.50 | 15.50 | 10 | 59.00 | 0 | 59.00 (282) |
| MA | 45.00 | 22.00 | 18.00 | 11.00 | 0 | 96.00 | 0 | 155.00 (231) |
| Change | Button | di Resta | Force India | Sauber | 2 | Free | ||
| CH | 34.00 | 14.00 | 12.50 | 17.50 | 0 | 78.00 | 0 | 233.00 (275) |
| TU | 27.00 | 5.00 | 9.50 | 35.50 | 0 | 77.00 | 0 | 310.00 (284) |
| Change | Hamilton | di Resta | Lotus | Sauber | 2 | Free | ||
| SP | 48.50 | 27.00 | 7.50 | 27.00 | 0 | 112.00 | 0 | 422.00 (263) |
| MO | 33.00 | 18.00 | 22.00 | 25.50 | 0 | 100.50 | 0 | 522.50 (265) |
| CA | 10.00 | 8.00 | 9.50 | 34.50 | 0 | 64.00 | 0 | 586.50 (308) |
| EU | 33.50 | 13.00 | 10.00 | 21.50 | 0 | 80.00 | 0 | 666.50 (308) |
| GB | 45.50 | 10.00 | 2.50 | 21.50 | 0 | 81.50 | 0 | 748.00 (315) |
| GE | 57.00 | 14.00 | 13.00 | 31.50 | 0 | 117.50 | 0 | 865.50 (291) |
| HU | 34.00 | 33.00 | 0.00 | 15.75 | 0 | 84.75 | 0 | 950.25 (295) |
| BE | 14.00 | 28.00 | 20.00 | 10.50 | 0 | 74.50 | 0 | 1024.75 (313) |
| IT | 39.00 | 28.00 | 28.00 | 5.00 | 10 | 112.00 | 0 | 1136.75 (305) |
| SI | 30.00 | 35.50 | 9.50 | 21.50 | 0 | 98.50 | 0 | 1235.25 (301) |
| JA | 30.50 | 15.00 | 10.00 | 29.00 | 0 | 86.50 | 0 | 1321.75 (305) |
| KO | 44.50 | 16.00 | 22.00 | 16.00 | 10 | 110.50 | 0 | 1432.25 (296) |
| IN | 24.00 | 14.00 | 16.00 | 23.00 | 10 | 89.00 | 0 | 1521.25 (296) |
| AB | 52.00 | 20.50 | 10.00 | 24.50 | 10 | 119.00 | 0 | 1640.25 (286) |
| BR | 11.00 | 28.00 | 17.50 | 32.50 | 0 | 91.00 | 0 | 1731.25 (288) |
See points scored by 2011 drivers and teams