297th
2026 predicted rank: 403rd
World score
364.88
2026 predicted score: 151.04
Championships
| Contested | 7 |
|---|---|
| Won | 0 |
| Top 10 | 0 |
| Total points | 15,104.25 |
| Best | 2018 (141st) |
| Worst | 2012 (459th) |
Races
| Wins | 0 |
|---|---|
| Podiums | 1 |
| Gold medals | 0 |
| Silver medals | 0 |
| Bronze medals | 1 |
Leagues
| Mini-league wins | 0 |
|---|---|
| Member of winning mini-league | 0 |
| Country league wins | 0 |
| Member of winning country league | 0 |
Player: Dan Bint 
Team name: Go Baby Go! (2018 season)
2018 team
| Go Baby Go! | |
|---|---|
| Driver 1 | Leclerc |
| Driver 2 | Alonso |
| Car 1 | Red Bull Racing |
| Car 2 | Red Bull Racing |
| Points | 2376.00 |
Race by race results breakdown
| Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
|---|---|---|---|---|---|---|---|---|
| Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
| Team | Leclerc | Alonso | Red Bull Racing | Red Bull Racing | 2 | |||
| AU | 25.00 | 40.50 | 36.50 | 36.50 | 0 | 138.50 | 0 | 138.50 (7) |
| BA | 25.00 | 39.00 | 8.00 | 8.00 | 0 | 80.00 | 0 | 218.50 (132) |
| CH | 10.00 | 39.00 | 47.00 | 47.00 | 10 | 153.00 | 10 | 381.50 (36) |
| AZ | 44.00 | 36.00 | 10.50 | 10.50 | 10 | 111.00 | 0 | 492.50 (49) |
| SP | 28.00 | 21.00 | 39.00 | 39.00 | 0 | 127.00 | 0 | 619.50 (43) |
| MO | 11.00 | 8.00 | 51.25 | 51.25 | 0 | 121.50 | 0 | 741.00 (26) |
| CA | 25.00 | 5.00 | 39.75 | 39.75 | 0 | 109.50 | 0 | 850.50 (26) |
| FR | 16.00 | 10.00 | 40.00 | 40.00 | 0 | 106.00 | 0 | 956.50 (54) |
| AT | 41.00 | 55.00 | 31.50 | 31.50 | 0 | 159.00 | 0 | 1115.50 (23) |
| GB | 6.00 | 34.00 | 21.00 | 21.00 | 10 | 92.00 | 0 | 1207.50 (25) |
| GE | 10.00 | 10.00 | 19.00 | 19.00 | 0 | 58.00 | 0 | 1265.50 (90) |
| HU | 0.00 | 28.00 | 32.00 | 32.00 | 0 | 92.00 | 0 | 1357.50 (106) |
| BE | 5.00 | 0.00 | 26.00 | 26.00 | 10 | 67.00 | 0 | 1424.50 (154) |
| IT | 19.00 | 5.00 | 17.50 | 17.50 | 0 | 59.00 | 0 | 1483.50 (187) |
| SI | 29.00 | 33.00 | 34.50 | 34.50 | 0 | 131.00 | 0 | 1614.50 (180) |
| RU | 24.00 | 16.00 | 63.00 | 63.00 | 0 | 166.00 | 0 | 1780.50 (146) |
| JA | 5.50 | 22.00 | 48.75 | 48.75 | 0 | 125.00 | 0 | 1905.50 (145) |
| USA | 6.00 | 0.00 | 46.00 | 46.00 | 0 | 98.00 | 0 | 2003.50 (154) |
| ME | 28.00 | 5.00 | 34.75 | 34.75 | 10 | 112.50 | 0 | 2116.00 (147) |
| BR | 24.00 | 10.00 | 47.50 | 47.50 | 0 | 129.00 | 0 | 2245.00 (141) |
| AB | 26.00 | 27.00 | 39.00 | 39.00 | 0 | 131.00 | 0 | 2376.00 (141) |
See points scored by 2018 drivers and teams