1496th
Lost 18 places
World score
15.55
Championships
Contested | 1 |
---|---|
Won | 0 |
Top 10 | 0 |
Total points | 1,555.25 |
Best | 2005 (88th) |
Worst | - |
Races
Wins | 0 |
---|---|
Podiums | 2 |
Gold medals | 0 |
Silver medals | 0 |
Bronze medals | 0 |
Leagues
Mini-league wins | 0 |
---|---|
Member of winning mini-league | 0 |
Country league wins | 0 |
Member of winning country league | 0 |
Seasons contested
- 2005
Player: daivernon
Team name: magic (2005 season)
2005 team
magic | |
---|---|
Driver 1 | Alonso |
Driver 2 | Trulli |
Car 1 | Toyota |
Car 2 | Red Bull Racing |
Points | 1555.25 |