605th
2026 predicted rank: 582nd
World score
56.36
2026 predicted score: 56.36
Championships
| Contested | 3 |
|---|---|
| Won | 0 |
| Top 10 | 0 |
| Total points | 5,635.62 |
| Best | 2009 (31st) |
| Worst | 2010 (260th) |
Races
| Wins | 0 |
|---|---|
| Podiums | 2 |
| Gold medals | 0 |
| Silver medals | 0 |
| Bronze medals | 0 |
Leagues
| Mini-league wins | 1 |
|---|---|
| Member of winning mini-league | 0 |
| Country league wins | 0 |
| Member of winning country league | 0 |
Player: crestofawave 
Team name: Hikkaduwa F1 (2011 season)
2011 team
| Hikkaduwa F1 | |
|---|---|
| Driver 1 | Button |
| Driver 2 | Kobayashi |
| Car 1 | Lotus |
| Car 2 | Renault |
| Points | 1877.50 |
Race by race results breakdown
| Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
|---|---|---|---|---|---|---|---|---|
| Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
| Team | Button | Kobayashi | Lotus | Renault | 2 | |||
| AU | 27.00 | 6.00 | 15.50 | 35.50 | 10 | 94.00 | 0 | 94.00 (126) |
| MA | 45.00 | 30.50 | 11.00 | 25.50 | 0 | 112.00 | 0 | 206.00 (65) |
| CH | 34.00 | 25.00 | 16.00 | 23.75 | 0 | 98.75 | 0 | 304.75 (92) |
| TU | 27.00 | 53.00 | 11.00 | 24.50 | 0 | 115.50 | 0 | 420.25 (70) |
| SP | 41.00 | 28.00 | 7.50 | 38.00 | 0 | 114.50 | 0 | 534.75 (74) |
| MO | 38.00 | 46.00 | 22.00 | 22.75 | 0 | 128.75 | 0 | 663.50 (70) |
| CA | 66.00 | 39.00 | 9.50 | 23.25 | 0 | 137.75 | 0 | 801.25 (60) |
| EU | 27.00 | 13.00 | 10.00 | 13.50 | 0 | 63.50 | 0 | 864.75 (94) |
| GB | 10.00 | 7.00 | 2.50 | 32.00 | 0 | 51.50 | 0 | 916.25 (140) |
| GE | 8.00 | 36.00 | 13.00 | 10.50 | 0 | 67.50 | 0 | 983.75 (179) |
| HU | 53.50 | 21.00 | 0.00 | 10.00 | 0 | 84.50 | 0 | 1068.25 (195) |
| BE | 60.00 | 15.00 | 20.00 | 16.25 | 0 | 111.25 | 0 | 1179.50 (186) |
| IT | 43.50 | 5.00 | 28.00 | 14.25 | 10 | 100.75 | 0 | 1280.25 (179) |
| SI | 48.50 | 24.00 | 9.50 | 14.00 | 0 | 96.00 | 0 | 1376.25 (183) |
| JA | 57.00 | 12.00 | 10.00 | 14.75 | 0 | 93.75 | 0 | 1470.00 (186) |
| KO | 33.50 | 14.00 | 22.00 | 14.00 | 10 | 93.50 | 0 | 1563.50 (189) |
| IN | 45.00 | 0.00 | 16.00 | 25.50 | 10 | 96.50 | 0 | 1660.00 (195) |
| AB | 37.50 | 34.00 | 10.00 | 13.50 | 10 | 105.00 | 0 | 1765.00 (189) |
| BR | 37.50 | 38.00 | 17.50 | 19.50 | 0 | 112.50 | 0 | 1877.50 (190) |
See points scored by 2011 drivers and teams