1329th
Lost 16 places
World score
18.39
Championships
Contested | 1 |
---|---|
Won | 0 |
Top 10 | 0 |
Total points | 1,839.25 |
Best | 2011 (214th) |
Worst | - |
Races
Wins | 0 |
---|---|
Podiums | 0 |
Gold medals | 0 |
Silver medals | 0 |
Bronze medals | 0 |
Leagues
Mini-league wins | 0 |
---|---|
Member of winning mini-league | 0 |
Country league wins | 0 |
Member of winning country league | 0 |
Seasons contested
- 2011
Player: cookie
Team name: The_German (2011 season)
2011 team
The_German | |
---|---|
Driver 1 | Kobayashi |
Driver 2 | Heidfeld/Senna |
Car 1 | Red Bull Racing |
Car 2 | Toro Rosso |
Points | 1839.25 |
Race by race results breakdown
Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
---|---|---|---|---|---|---|---|---|
Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
Team | M Schumacher | Petrov | Mercedes | HRT | 2 | |||
AU | 5.00 | 43.00 | 6.50 | 0.00 | 10 | 64.50 | 0 | 64.50 (261) |
MA | 23.00 | 8.00 | 18.00 | 0.00 | 0 | 49.00 | 0 | 113.50 (318) |
CH | 37.00 | 20.50 | 33.50 | 13.00 | 0 | 104.00 | 0 | 217.50 (303) |
TU | 13.00 | 21.00 | 21.75 | 10.50 | 0 | 66.25 | 0 | 283.75 (323) |
SP | 35.50 | 14.00 | 29.75 | 6.50 | 0 | 85.75 | 0 | 369.50 (327) |
Change | Kobayashi | Heidfeld Senna | Red Bull Racing | Toro Rosso | 4 | Free | ||
MO | 46.00 | 40.00 | 45.50 | 17.00 | 0 | 148.50 | 0 | 518.00 (272) |
CA | 39.00 | 6.00 | 41.75 | 37.50 | 0 | 124.25 | 0 | 642.25 (240) |
EU | 13.00 | 16.00 | 47.75 | 35.50 | 0 | 112.25 | 0 | 754.50 (213) |
GB | 7.00 | 43.00 | 41.25 | 17.50 | 0 | 108.75 | 0 | 863.25 (194) |
GE | 36.00 | 5.00 | 37.00 | 34.50 | 0 | 112.50 | 0 | 975.75 (189) |
HU | 21.00 | 5.00 | 38.25 | 46.50 | 0 | 110.75 | 0 | 1086.50 (176) |
BE | 15.00 | 12.00 | 50.50 | 7.00 | 0 | 84.50 | 0 | 1171.00 (193) |
IT | 5.00 | 20.50 | 31.25 | 41.50 | 0 | 98.25 | 0 | 1269.25 (189) |
SI | 24.00 | 15.00 | 45.25 | 15.50 | 0 | 99.75 | 0 | 1369.00 (192) |
JA | 12.00 | 9.00 | 38.75 | 11.50 | 0 | 71.25 | 0 | 1440.25 (214) |
KO | 14.00 | 21.00 | 48.00 | 31.00 | 0 | 114.00 | 0 | 1554.25 (199) |
IN | 0.00 | 21.00 | 45.75 | 15.75 | 0 | 82.50 | 0 | 1636.75 (217) |
AB | 34.00 | 13.00 | 27.75 | 10.00 | 0 | 84.75 | 0 | 1721.50 (223) |
BR | 38.00 | 8.00 | 50.75 | 21.00 | 0 | 117.75 | 0 | 1839.25 (214) |
See points scored by 2011 drivers and teams