639th
Gained 21 places
World score
50.02
Championships
Contested | 4 |
---|---|
Won | 1 |
Top 10 | 1 |
Total points | 5,001.75 |
Best | 2005 (1st) |
Worst | 2003 (147th) |
Races
Wins | 2 |
---|---|
Podiums | 2 |
Gold medals | 0 |
Silver medals | 0 |
Bronze medals | 0 |
Leagues
Mini-league wins | 0 |
---|---|
Member of winning mini-league | 0 |
Country league wins | 0 |
Member of winning country league | 0 |
Player: connor
Team name: macleod racing (2005 season)
2005 team
macleod racing | |
---|---|
Driver 1 | Räikkönen |
Driver 2 | Friesacher |
Car 1 | McLaren |
Car 2 | Jordan |
Points | 1947.25 |