1309th
Lost 16 places
World score
18.58
Championships
Contested | 1 |
---|---|
Won | 0 |
Top 10 | 0 |
Total points | 1,857.75 |
Best | 2011 (205th) |
Worst | - |
Races
Wins | 0 |
---|---|
Podiums | 0 |
Gold medals | 0 |
Silver medals | 0 |
Bronze medals | 0 |
Leagues
Mini-league wins | 0 |
---|---|
Member of winning mini-league | 0 |
Country league wins | 0 |
Member of winning country league | 0 |
Seasons contested
- 2011
Player: Col Dixon
Team name: Hippy Racing (2011 season)
2011 team
Hippy Racing | |
---|---|
Driver 1 | Hamilton |
Driver 2 | Kobayashi |
Car 1 | Force India |
Car 2 | Sauber |
Points | 1857.75 |
Race by race results breakdown
Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
---|---|---|---|---|---|---|---|---|
Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
Team | Button | Kovalainen | Mercedes | Lotus | 2 | |||
AU | 27.00 | 0.00 | 6.50 | 15.50 | 10 | 59.00 | 0 | 59.00 (282) |
Change | PĂ©rez de la Rosa | Kobayashi | Mercedes | McLaren | 3 | Free | ||
MA | 5.00 | 30.50 | 18.00 | 33.50 | 10 | 97.00 | 0 | 156.00 (229) |
CH | 10.00 | 25.00 | 33.50 | 43.75 | 10 | 122.25 | 0 | 278.25 (162) |
TU | 18.00 | 53.00 | 21.75 | 30.00 | 0 | 122.75 | 0 | 401.00 (103) |
SP | 26.00 | 28.00 | 29.75 | 44.75 | 0 | 128.50 | 0 | 529.50 (79) |
Change | 4 | |||||||
MO | 5.00 | 46.00 | 12.00 | 35.50 | 0 | 98.50 | 0 | 628.00 (109) |
Change | Hamilton | Kobayashi | Force India | Sauber | 4 | Free | ||
CA | 10.00 | 39.00 | 6.50 | 34.50 | 0 | 90.00 | 0 | 718.00 (149) |
EU | 33.50 | 13.00 | 16.75 | 21.50 | 0 | 84.75 | 0 | 802.75 (160) |
GB | 45.50 | 7.00 | 12.50 | 21.50 | 0 | 86.50 | 0 | 889.25 (167) |
GE | 57.00 | 36.00 | 22.50 | 31.50 | 0 | 147.00 | 0 | 1036.25 (129) |
HU | 34.00 | 21.00 | 22.00 | 15.75 | 0 | 92.75 | 0 | 1129.00 (138) |
BE | 14.00 | 15.00 | 36.50 | 10.50 | 0 | 76.00 | 0 | 1205.00 (165) |
IT | 39.00 | 5.00 | 16.50 | 5.00 | 0 | 65.50 | 0 | 1270.50 (188) |
SI | 30.00 | 24.00 | 29.25 | 21.50 | 0 | 104.75 | 0 | 1375.25 (184) |
JA | 30.50 | 12.00 | 15.00 | 29.00 | 0 | 86.50 | 0 | 1461.75 (196) |
KO | 44.50 | 14.00 | 15.25 | 16.00 | 0 | 89.75 | 0 | 1551.50 (203) |
IN | 24.00 | 0.00 | 16.00 | 23.00 | 0 | 63.00 | 0 | 1614.50 (239) |
AB | 52.00 | 34.00 | 21.75 | 24.50 | 0 | 132.25 | 0 | 1746.75 (202) |
BR | 11.00 | 38.00 | 29.50 | 32.50 | 0 | 111.00 | 0 | 1857.75 (205) |
See points scored by 2011 drivers and teams