248th
Lost 23 places
World score
740.06
Championships
Contested | 1 |
---|---|
Won | 0 |
Top 10 | 0 |
Total points | 2,466.88 |
Best | 2022 (117th) |
Worst | - |
Races
Wins | 1 |
---|---|
Podiums | 1 |
Gold medals | 1 |
Silver medals | 0 |
Bronze medals | 1 |
Leagues
Mini-league wins | 0 |
---|---|
Member of winning mini-league | 0 |
Country league wins | 0 |
Member of winning country league | 0 |
Seasons contested
- 2022
Player: Christopher
Team name: Mr.Tim (2022 season)
2022 team
Mr.Tim | |
---|---|
Driver 1 | Leclerc |
Driver 2 | Tsunoda |
Car 1 | Ferrari |
Car 2 | AlphaTauri |
Points | 2466.88 |
Race by race results breakdown
Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
---|---|---|---|---|---|---|---|---|
Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
Team | Pérez | Tsunoda | McLaren | AlphaTauri | 2 | |||
BA | 7.00 | 38.00 | 17.50 | 21.75 | 0 | 84.25 | 0 | 84.25 (154) |
Change | Leclerc | Tsunoda | Ferrari | AlphaTauri | 2 | Free | ||
SA | 47.00 | 0.00 | 42.25 | 11.50 | 0 | 100.75 | 0 | 185.00 (155) |
AU | 57.50 | 13.00 | 31.75 | 18.00 | 0 | 120.25 | 0 | 305.25 (126) |
EM | 35.00 | 31.00 | 25.50 | 28.00 | 10 | 129.50 | 0 | 434.75 (129) |
MI | 44.50 | 13.00 | 41.25 | 10.50 | 0 | 109.25 | 0 | 544.00 (133) |
SP | 17.50 | 25.00 | 25.50 | 21.50 | 0 | 89.50 | 0 | 633.50 (138) |
MO | 36.50 | 9.00 | 39.25 | 18.50 | 0 | 103.25 | 0 | 736.75 (136) |
AZ | 17.50 | 12.00 | 14.25 | 22.00 | 10 | 75.75 | 0 | 812.50 (154) |
CA | 67.00 | 0.00 | 57.75 | 6.50 | 10 | 141.25 | 0 | 953.75 (142) |
GB | 33.50 | 14.00 | 43.00 | 9.50 | 0 | 100.00 | 0 | 1053.75 (138) |
AT | 59.00 | 15.00 | 38.75 | 14.50 | 0 | 127.25 | 0 | 1181.00 (140) |
FR | 17.50 | 7.00 | 44.75 | 11.50 | 0 | 80.75 | 0 | 1261.75 (150) |
HU | 27.50 | 7.00 | 30.75 | 20.50 | 10 | 95.75 | 0 | 1357.50 (165) |
BE | 50.00 | 31.00 | 45.25 | 24.50 | 10 | 160.75 | 0 | 1518.25 (145) |
DU | 38.00 | 6.00 | 29.75 | 10.50 | 0 | 84.25 | 0 | 1602.50 (147) |
IT | 44.50 | 33.00 | 56.75 | 27.00 | 10 | 171.25 | 10 | 1783.75 (132) |
SI | 44.50 | 5.50 | 41.75 | 10.75 | 0 | 102.50 | 0 | 1886.25 (134) |
JA | 19.00 | 7.50 | 12.63 | 7.75 | 10 | 56.88 | 0 | 1943.13 (136) |
USA | 57.00 | 43.00 | 37.25 | 27.50 | 10 | 174.75 | 30 | 2147.88 (102) |
ME | 29.00 | 5.00 | 29.50 | 14.50 | 0 | 78.00 | 0 | 2225.88 (115) |
BR | 38.00 | 19.00 | 45.00 | 15.25 | 10 | 127.25 | 0 | 2353.13 (113) |
AB | 43.50 | 15.00 | 38.25 | 17.00 | 0 | 113.75 | 0 | 2466.88 (117) |
See points scored by 2022 drivers and teams