72nd
Lost 13 places
World score
6,025.62
Championships
Contested | 8 |
---|---|
Won | 0 |
Top 10 | 1 |
Total points | 20,330.25 |
Best | 2019 (10th) |
Worst | 2022 (183rd) |
Races
Wins | 3 |
---|---|
Podiums | 7 |
Gold medals | 3 |
Silver medals | 3 |
Bronze medals | 4 |
Leagues
Mini-league wins | 3 |
---|---|
Member of winning mini-league | 0 |
Country league wins | 0 |
Member of winning country league | 0 |
Player: Cameron Crew
Team name: Cameron Crew (2024 season)
Current team
Cameron Crew | |
---|---|
Driver 1 | Norris |
Driver 2 | Piastri |
Car 1 | McLaren |
Car 2 | RB |
Points | 2834.50 |
Race by race results breakdown
Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
---|---|---|---|---|---|---|---|---|
Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
Team | Verstappen | Albon | Williams | Williams | 1 | |||
BA | 57.50 | 13.00 | 10.50 | 10.50 | 0 | 91.50 | 0 | 91.50 (151) |
SA | 52.50 | 18.00 | 21.50 | 21.50 | 10 | 123.50 | 0 | 215.00 (60) |
AU | 17.50 | 18.00 | 9.00 | 9.00 | 0 | 53.50 | 0 | 268.50 (172) |
JA | 57.50 | 5.00 | 10.50 | 10.50 | 0 | 83.50 | 0 | 352.00 (168) |
CH | 60.50 | 21.00 | 20.00 | 20.00 | 0 | 121.50 | 0 | 473.50 (156) |
MI | 52.50 | 10.00 | 5.00 | 5.00 | 10 | 82.50 | 0 | 556.00 (173) |
EM | 52.50 | 5.00 | 12.00 | 12.00 | 10 | 91.50 | 0 | 647.50 (173) |
Change | Verstappen | Hülkenberg | Haas | RB | 1 | Free | ||
MO | 27.00 | 5.00 | 5.00 | 18.00 | 10 | 65.00 | 0 | 712.50 (177) |
CA | 52.00 | 28.00 | 24.50 | 16.00 | 0 | 120.50 | 0 | 833.00 (175) |
SP | 52.00 | 21.00 | 15.00 | 13.50 | 0 | 101.50 | 0 | 934.50 (175) |
AT | 41.50 | 33.00 | 32.00 | 19.00 | 0 | 125.50 | 0 | 1060.00 (168) |
GB | 45.00 | 27.00 | 26.00 | 23.00 | 0 | 121.00 | 0 | 1181.00 (158) |
HU | 30.50 | 13.00 | 14.00 | 16.75 | 0 | 74.25 | 0 | 1255.25 (164) |
Change | Norris | Piastri | McLaren | RB | 1 | Free | ||
BE | 30.00 | 47.00 | 38.50 | 23.50 | 0 | 139.00 | 0 | 1394.25 (158) |
DU | 57.50 | 33.50 | 45.50 | 11.00 | 10 | 157.50 | 0 | 1551.75 (142) |
IT | 45.50 | 42.00 | 43.75 | 7.00 | 10 | 148.25 | 0 | 1700.00 (135) |
AZ | 60.00 | 52.00 | 56.00 | 9.00 | 10 | 187.00 | 0 | 1887.00 (117) |
SI | 52.50 | 41.00 | 46.75 | 13.00 | 10 | 163.25 | 0 | 2050.25 (106) |
USA | 42.50 | 30.00 | 36.25 | 29.25 | 10 | 148.00 | 0 | 2198.25 (101) |
ME | 43.50 | 41.00 | 42.25 | 8.00 | 10 | 144.75 | 0 | 2343.00 (99) |
BR | 38.50 | 28.00 | 33.25 | 21.25 | 10 | 131.00 | 0 | 2474.00 (96) |
LA | 32.00 | 26.00 | 29.00 | 15.50 | 0 | 102.50 | 0 | 2576.50 (96) |
QA | 28.50 | 47.00 | 37.75 | 18.50 | 0 | 131.75 | 0 | 2708.25 (93) |
AB | 52.50 | 17.00 | 34.75 | 12.00 | 10 | 126.25 | 0 | 2834.50 (92) |
See points scored by 2024 drivers and teams